usbc logo

2023-2024 Average Book

Name National ID Avg Games Leagues League Name
Abrego, Fabian 9502-33292 157 93 AL002 Monday Commercial
Ackerson, Ian 17-42595 185 69 BR008 Yaw's Friday Night
Ackleson, Case E 20-55490 94R 41
Adair, Gerald D 9502-32899 110 87 GE010 Friday Owls
Adair, Jennifer M 9502-33482 115 42 GDL005 Friday Duo League
Adair, Shawn 9502-33481 171 42 GDL005 Friday Duo League
Adams, Bruce A 723-16256 211 93 BR008 Yaw's Friday Night
Adams, Bruce A 723-16256 207 93 GE002 Wednesday Gutter Busters
Adams, Cheryl A 3363-9443 156 90 BR001 Sabbe's SOB's
Adams, Cheryl A 3363-9443 155 80 BR007 Odd Couples Mixed
Adams, Ginni 9502-24550 108 58 GE010 Friday Owls
Adams, Michael P 723-6781 190 51 BR005 Smith McCullough
Adkins, Alan V 9502-25464 194 84 BR005 Smith McCullough
Adolf, Nick K 9502-24903 163 27 GE001 Za-Ga-Zig Shrine
Aeschliman, Thomas H, Sr 723-2479 135 66 GE012 Walt Miranda
Agan, Bradley M 9502-32513 184 96 AL002 Monday Commercial
Agan, Bradley M 9502-32513 194 90 BR005 Smith McCullough
Agan, Bradley M 9502-32513 199 96 BR007 Odd Couples Mixed
Agan, Bradley M 9502-32513 196 99 BR008 Yaw's Friday Night
Agan, Bradley M 9502-32513 196 51 BR011 Joe Green Hawkeye
Agan, Bradley M 9502-32513 195 30 BRs02 Adult/Youth
Ahn, Kyle F 11-120024 184 36 BR008 Yaw's Friday Night
Ahn, Kyle F 11-120024 187 44 BRs01 Tom Smith Trio
Alampi, Frank V 9502-33062 206 93 BR008 Yaw's Friday Night
Alanis, Hugo 723-17409 213 63 BR010 Roadrunners
Albertsen, William D 723-9511 197 42 VL010 Tues Perfect Spring
Aldrich, Jon C 723-14261 195 90 GE008 Men's Central
Aldrich, Jon C 723-14261 201 75 GE014 Cass Nemmers
Alleman, Sue E 3363-3650 116 84 BR006 Thursday Morning Coffee
Allen, Brian 9502-32539 183 21 WAR004 Tom and Jerry Fall
Allen, Brody 7916-350 134 21
Allen, Irina R 9502-33061 116 87 BR008 Yaw's Friday Night
Allen, Lory A 9502-33376 99 92 VL005 Pin Rollers
Allen, Sharlett S 9502-32410 109 92 VL005 Pin Rollers
Allen, Will C 9502-30562 192 27 GE008 Men's Central
Allen, Will C 9502-30562 192 87 GE014 Cass Nemmers
Alvarez, Cristian A 21-88880 155R 51
Alvarez, Cristian A 21-88880 168 36
Ancell, David F 8631-16546 167 78 GE004 Wednesday King Pin
Ancell, David F 8631-16546 170 75 GE009 Monday Prime Timers
Ancell, David F 8631-16546 170 75 GE012 Walt Miranda
Anderson, Aaron R 723-16476 196 39 VL005 Pin Rollers
Anderson, Aaron R 723-16476 192 39 VL007 Wednesday Perfect Fall
Anderson, Alan S 9502-33184 130 24 VL010 Tues Perfect Spring
Anderson, Cheyenne E 22-33746 108R 45
Anderson, Cheyenne E 22-33746 128 39
Anderson, Doug J 723-2274 201 76 BR009 Thurs Night Mixed
Anderson, Doug J 723-2274 203 78 GE007 Sunday Night Mixed
Anderson, Joshua L 9502-22949 193 93 GE008 Men's Central
Anderson, Kory 9502-32904 157 36 BRs01 Tom Smith Trio
Anderson, Linda M 3363-10266 111 86 GDL004 Tuesday Knights
Anderson, Makenzie R 3363-11106 186 81 BR007 Odd Couples Mixed
Anderson, Noah C 15-26511 167R 30
Anderson, Noah C 15-26511 154R 24
Anderson, Paul R 723-12683 178 90 GE009 Monday Prime Timers
Anderson, Paul R 723-12683 186 81 GE010 Friday Owls
Anderson, Paul R 723-12683 183 87 GE012 Walt Miranda
Anderson, Susan K 3363-1424 126 62 GE007 Sunday Night Mixed
Anderson, Tom L 9502-33421 135 48 VL001 Tuesday Perfect Fall
Anderson, Tom L 9502-33421 148 48 VL010 Tues Perfect Spring
Anderson, Tyrone N, Jr 9502-32905 171 87 AL002 Monday Commercial
Anderson, Tyrone N, Jr 9502-32905 171 36 BRs01 Tom Smith Trio
Anderson, Tyrone N, Jr 9502-32905 175 27 GDL005 Friday Duo League
Anderson, Zach 9502-33505 143 45 VL005 Pin Rollers
Andreasen, Aiden C 11-426194 188 54 GE012 Walt Miranda
Andrews, Frank D 723-14294 201 93 BR007 Odd Couples Mixed
Andrews, Josh D 723-11288 214 72 GE012 Walt Miranda
Andrews, Kaytlyn M 7914-7770 184 27 AL002 Monday Commercial
Andrews, Kaytlyn M 7914-7770 206 24 BR007 Odd Couples Mixed
Andrews, Kaytlyn M 7914-7770 199 78 GE003 Melissa's TNT Ladies
Andrews, Kim J 3363-9125 131 44 BR007 Odd Couples Mixed
Andrews, Morgan L 7914-54478 192R 53
Andrews, Morgan L 7914-54478 188R 33
Andrews, Vicki 11-758132 211R 51
Andrews, Vicki 11-758132 223R 27
Anstoetter, Jack W 9502-33397 120 42 VL001 Tuesday Perfect Fall
Anstoetter, Jack W 9502-33397 112 45 VL010 Tues Perfect Spring
Arenson, Ira R 723-2436 171 96 BR001 Sabbe's SOB's
Armison, Jeremy M 6299-469 211 78 BR005 Smith McCullough
Armstrong, Chris L 723-7987 205 75 BR008 Yaw's Friday Night
Armstrong, Chris L 723-7987 201 74 BR011 Joe Green Hawkeye
Armstrong, Dalton 7914-54507 205R 45
Armstrong, Dalton 7914-54507 222R 30
Armstrong, James L 723-10957 216 84 BR008 Yaw's Friday Night
Armstrong, James L 723-10957 219 87 BR011 Joe Green Hawkeye
Armstrong, Jennie E 723-9855 137 87 GE006
Armstrong, Mardelle A 9502-22940 118 84 GDL001 Easy Misses
Armstrong, Olivia 23-13650 55 42
Arnold, Caleb D 9502-33543 145 39 BRs01 Tom Smith Trio
Arnold, Colten 9502-33506 146 42 VL005 Pin Rollers
Arpy, Cayden M 9502-33262 111 48 BR001 Sabbe's SOB's
Arpy, Mike A 723-2613 204 93 BR001 Sabbe's SOB's
Arpy, Tessa J 3363-7656 144 88 BR001 Sabbe's SOB's
Artis, Jay J 723-2105 211 30 BR005 Smith McCullough
Ashley, Mike G 760-2998 195 90 BR007 Odd Couples Mixed
Aswegan, Aaron M 723-5234 205 75 GE007 Sunday Night Mixed
Aswegan, Kari L 3363-3820 157 72 GE007 Sunday Night Mixed
Aswegan, Tyler J 9502-23697 200 72 GE007 Sunday Night Mixed
Atkinson, Eric A 9502-25566 165 56 BR001 Sabbe's SOB's
Atkinson, Eric A 9502-25566 173 48 GE012 Walt Miranda
Atkinson, Kayla V 9502-24043 159 57 BR001 Sabbe's SOB's
Atkinson, Richard W, Sr 723-634 161 81 GE012 Walt Miranda
Atkinson, Sam 9502-32271 132 80 GE012 Walt Miranda
Atkinson, Tonya L 3363-3289 167 78 GE012 Walt Miranda
Attaway, Carson 21-70149 148 30
Augustus, Justin 9502-33325 130 90 GDL004 Tuesday Knights
Aunspach, Brady E 9502-33179 182 87 GDL004 Tuesday Knights
Axtell, Eric P 723-5962 198 33 GE008 Men's Central
Aylsworth, Olivia 23-75287 126 36
Babb, Kevin W 723-3181 178 69 GE002 Wednesday Gutter Busters
Backus, Kobie 21-67276 122 33
Backus, Kobie 21-67276 149 33
Backus, Mark L 723-773 189 93 GE008 Men's Central
Backus, Richard L 723-1112 198 87 GE008 Men's Central
Bailey, Jared M 723-18391 176 93 BR005 Smith McCullough
Bailey, Jared M 723-18391 178 93 BR008 Yaw's Friday Night
Bailey, Jared M 723-18391 178 90 BR011 Joe Green Hawkeye
Bailey, Jeffrey D 723-2871 193 72 BR010 Roadrunners
Bailey, Zach 9502-24805 199 87 BR010 Roadrunners
Bain, Jeanni 9502-32858 145 78 GE006
Bain, Jeanni 9502-32858 148 84 GE009 Monday Prime Timers
Bain, Luke A 723-13733 195 45 VL010 Tues Perfect Spring
Baker, Jack A 5883-333 217 93 BR011 Joe Green Hawkeye
Baker, Jon M 9502-32694 174 72 BR009 Thurs Night Mixed
Baker, Marci J 9502-32626 120 27 BR011 Joe Green Hawkeye
Baker, Michael 9502-33122 145 75 BR009 Thurs Night Mixed
Balcarcel, Rudy R 9502-32378 119 45 VL004 Legion Men
Ballard, Amy L 9502-22671 127 34 VL005 Pin Rollers
Ballard, Don R 9502-22672 140 37 VL005 Pin Rollers
Ballard, Michael G 9502-32009 159 45 VL005 Pin Rollers
Ballard, Michael G 9502-32009 162 48 VL007 Wednesday Perfect Fall
Ballard, Pete M 723-507 201 87 BR005 Smith McCullough
Ballard, Pete M 723-507 198 93 BR008 Yaw's Friday Night
Ballard, Pete M 723-507 207 96 BR011 Joe Green Hawkeye
Ballard, Tyler M 723-8746 223 87 BR008 Yaw's Friday Night
Bancroft, Melvin L 9502-31869 125 90 GE009 Monday Prime Timers
Bantz, Jessica R 9502-33236 85 87 BR011 Joe Green Hawkeye
Barber, Gregory J 723-14149 176 89 GE004 Wednesday King Pin
Barber, Gregory J 723-14149 169 90 GE009 Monday Prime Timers
Barber, Gregory J 723-14149 169 93 GE012 Walt Miranda
Barli, Matthew 9502-33398 190 89 VL004 Legion Men
Barnard, Luke 22-15782 201 36
Barnard, Luke 22-15782 164 30
Barnard, Luke 22-15782 193 21
Barnes, Austin E 9767-3789 170 84 GE014 Cass Nemmers
Barnes, Joseph, Jr 1034-287115 208 78 BR010 Roadrunners
Barnes, Patricia J 3363-295 106 84 BR006 Thursday Morning Coffee
Barnes, Ryan J 760-3019 142 81 GE014 Cass Nemmers
Barr, Braden 22-15622 130 31
Bartone, Michael R 9502-32792 150 39 VL007 Wednesday Perfect Fall
Basconcillo, Romeo C 723-1378 186 96 GE012 Walt Miranda
Bass, Nicholas D 9502-33277 107 24 GE008 Men's Central
Bassman, Brytan 17-42618 152 54
Bastow, R. Keith 723-7161 174 90 GE004 Wednesday King Pin
Bastow, R. Keith 723-7161 172 90 GE009 Monday Prime Timers
Bastow, R. Keith 723-7161 168 93 GE012 Walt Miranda
Bastow, R. Keith 723-7161 160 95 VL005 Pin Rollers
Bates, Brian J 794-73 212 96 GE006
Bates, Stephanie M 9502-30463 122 78 GE006
Bauge, Jason A 723-4411 199 24 BR011 Joe Green Hawkeye
Bauge, Jason A 723-4411 208 93 GE001 Za-Ga-Zig Shrine
Baumeister, Amy N 9502-33335 113 81 BR011 Joe Green Hawkeye
Bean, Steve M 723-159 177 93 GE008 Men's Central
Beane, Dustin A 723-12598 153 45 VL004 Legion Men
Beane, Gary D 723-1566 190 93 GE004 Wednesday King Pin
Beane, Gary D 723-1566 189 90 GE009 Monday Prime Timers
Beane, Joan D 3363-1329 124 93 GE004 Wednesday King Pin
Beane, Joan D 3363-1329 120 93 GE009 Monday Prime Timers
Beasley, Kyle M 723-5262 189 90 BR007 Odd Couples Mixed
Beasley, Patricia A 3363-1915 160 48 BR007 Odd Couples Mixed
Beck, Brandon R 723-13934 186 81 AL002 Monday Commercial
Beck, Ronda S 3363-148 131 84 BR006 Thursday Morning Coffee
Becker, Aaron L 723-17209 125 87 AFF001 Friends Memorial
Beckwith, Cindy L 9502-33370 119 84 BR003 Saturday Night Mixed
Beem, Rod L 835-2 179 94 AFF004 Country Wide Boys
Beemer, David L 723-3189 166 44 BRs01 Tom Smith Trio
Beener, Gerald J 723-2080 123 93 BR011 Joe Green Hawkeye
Beener, J. J 723-2067 195 69 BR011 Joe Green Hawkeye
Beener, Meghan L 16-57638 184 39 BR005 Smith McCullough
Beener, Meghan L 16-57638 175 81 BR008 Yaw's Friday Night
Beener, Meghan L 16-57638 178 60 BR011 Joe Green Hawkeye
Beery, Allen R, Jr 723-2128 195 51 BR003 Saturday Night Mixed
Beery, Allen R, Jr 723-2128 191 50 BR008 Yaw's Friday Night
Beery, Sheryl L 3363-10669 130 69 BR003 Saturday Night Mixed
Belcher, Chris A 9502-33336 173 90 BR011 Joe Green Hawkeye
Belcher, Chris P 723-15391 195 30 GE008 Men's Central
Belcher, Chris P 723-15391 186 81 GE013 Miller/Coors
Belcher, Chris P 723-15391 185 75 GE014 Cass Nemmers
Belcher, Jake M 723-15403 207 93 BR011 Joe Green Hawkeye
Belcher, Jake M 723-15403 206 87 GDL007 Thirsty thursdays
Belcher, Nick L 11-136088 186 70 GE013 Miller/Coors
Belger, Mike R, Sr 723-15583 164 84 BR008 Yaw's Friday Night
Belger, Mikey R, Jr 9502-21781 211 96 BR008 Yaw's Friday Night
Bell, Brett N 9502-32843 181 75 AL001 TGIF
Bell, Joy 9502-33287 98 57 AL001 TGIF
Benjamin, Gary L 723-1462 184 75 GDL004 Tuesday Knights
Bennett, Mark A 723-544 210 81 BR005 Smith McCullough
Bennett, Mark A 723-544 210 84 BR008 Yaw's Friday Night
Bennett, Matthew L 18-27967 135R 39
Bennett, Morgan 9502-32783 136 90 GDL006 Guys & Dolls
Benning, Christopher S 9502-32980 136 66 GE007 Sunday Night Mixed
Benshoof, Jesse L 5830-836 199 90 GE012 Walt Miranda
Bergeson, John W 760-795 188 81 GE001 Za-Ga-Zig Shrine
Bergloff, Connor C 18-20519 147R 57
Bergloff, Sabrina 18-5132 120 42 BR006 Thursday Morning Coffee
Bergman, Marilyn M 3363-1656 129 90 GDL001 Easy Misses
Bernhard, Lucas D 9502-24323 174 87 BR011 Joe Green Hawkeye
Berns, Neil A 9502-32105 161 21 GDL007 Thirsty thursdays
Berry, Brian 9502-32331 171 95 VL005 Pin Rollers
Bertagnolli, Dr. Rico L 723-2000 198 90 BR008 Yaw's Friday Night
Bertagnolli, Robert H, Jr 723-2356 197 24 BR008 Yaw's Friday Night
Bertram, Jack 9502-33507 139 45 VL005 Pin Rollers
Beugin, Marilyn E 3363-324 109 84 GE009 Monday Prime Timers
Bever, Tarah R 9502-32343 174 75 BR010 Roadrunners
Beveridge, Blake A 9502-32319 162 72 BR001 Sabbe's SOB's
Bevis, Stew P 9502-32011 167 42 VL005 Pin Rollers
Bevis, Stew P 9502-32011 164 48 VL007 Wednesday Perfect Fall
Bianchi, Jeff L 723-1643 203 63 BR008 Yaw's Friday Night
Bianchi, Jeff L 723-1643 203 60 GE008 Men's Central
Bianchi, Shari L 3363-480 191 57 BR003 Saturday Night Mixed
Bianchi, Shari L 3363-480 189 63 GE003 Melissa's TNT Ladies
Bianchi, Zach 8731-3059 217 63 BR003 Saturday Night Mixed
Bianchi, Zach 8731-3059 216 57 BR005 Smith McCullough
Bianchi, Zach 8731-3059 205 84 BR008 Yaw's Friday Night
Bianchi, Zach 8731-3059 217 75 GE008 Men's Central
Bibbs, Kate 9502-32797 121 39 VL010 Tues Perfect Spring
Bibbs, Tony 9502-30658 149 39 VL010 Tues Perfect Spring
Biehn, Ian 23-13757 123 57
Biel, Todd A 723-2167 168 24 AFF001 Friends Memorial
Bigger, Anthony J 9502-32332 161 96 VL005 Pin Rollers
Biggerstaff, Ethan 22-72984 182 33
Biggerstaff, Ethan 22-72984 181 21
Biggerstaff, Ethan 22-72984 181 24
Biggerstaff, Ethan 22-72984 200 21
Bik, Bob M 9502-24969 152 96 AFF002 Coon Valley Trio League
Billet, Brandon L 9502-22509 186 87 GDL005 Friday Duo League
Bills, Jett 7921-39 132R 30
Bills, K.J. 11-437677 197 90 GE001 Za-Ga-Zig Shrine
Bills, Mark A 723-2732 147 57 AFF001 Friends Memorial
Bingham, Ronald R 763-60 176 84 GE002 Wednesday Gutter Busters
Binnebose, Johnathon 9502-32215 177 48 VL001 Tuesday Perfect Fall
Binnebose, Johnathon 9502-32215 185 48 VL005 Pin Rollers
Bird, Clayton S 9502-31815 177 96 BR001 Sabbe's SOB's
Birnbaum, Allison 9502-33409 158 21 WAR002 Unleague Fall
Bisarek, Scott 929-3144 191 66 BR005 Smith McCullough
Bisarek, Scott 929-3144 197 72 BR011 Joe Green Hawkeye
Bisarek, Scott E 9502-24171 169 23 BR009 Thurs Night Mixed
Bissell, John 9502-33538 147 21 WARw01 Tom & Jerry Summer
Bissell, Nevin 23-74925 169 21
Black, Austin 9502-33344 111 79 BR007 Odd Couples Mixed
Black, Gary L 723-430 148 87 BR001 Sabbe's SOB's
Black, Gary L 723-430 150 90 GE002 Wednesday Gutter Busters
Black, Gary L 723-430 147 84 GE012 Walt Miranda
Blaisdell, Harvey D 796-61 114 84 BR011 Joe Green Hawkeye
Blaisdell, Larry D 723-8774 142 93 GE006
Blaisdell, Sherry A 3363-5238 109 90 GE006
Blaisdell, Tyler D 10-919041 191 96 BR011 Joe Green Hawkeye
Blanchard, Chloe K 19-25013 120 78
Blanchard, Clay D 723-630 138 78 AL002 Monday Commercial
Blanchard, Clay D 723-630 146 81 GE012 Walt Miranda
Blanchard, Clay D 723-630 141 90 GE013 Miller/Coors
Blanchard, Debra K 3363-10227 130 46 GE013 Miller/Coors
Blanchard, Marie 3363-105 175 72 BR001 Sabbe's SOB's
Bleadorn, Alex N 9502-33198 200 24 WAR005 Unleague winter
Blessing Light, Trevor E 5830-2009 210 87 GDL004 Tuesday Knights
Blockhus, Thomas E 9278-16584 202 27 GE014 Cass Nemmers
Blough, Jeff L 723-1797 185 42 BR007 Odd Couples Mixed
Blue, Vinny J 9502-32463 166 87 GDL006 Guys & Dolls
Boatwright, William D, Jr 9502-32350 160 48 VL005 Pin Rollers
Boatwright, William D, Jr 9502-32350 156 48 VL007 Wednesday Perfect Fall
Boddicker, Matthew R 723-5614 164 39 VL007 Wednesday Perfect Fall
Bogaczyk, Zachary 9502-32573 77 24 WAR002 Unleague Fall
Boggs, Bill F 723-12638 150 84 GDL007 Thirsty thursdays
Bogle, Bruce A 723-5777 196 39 BR008 Yaw's Friday Night
Bogle, Bruce A 723-5777 196 81 BR009 Thurs Night Mixed
Bogle, Bruce A 723-5777 197 96 BR011 Joe Green Hawkeye
Bogle, Deborah L 3363-3081 141 81 BR011 Joe Green Hawkeye
Bogle, Deborah L 3363-3081 148 71 GE010 Friday Owls
Bogsted, Gina 9502-33059 147 72 GE012 Walt Miranda
Bohaty, Roxane 22-72985 103 24 WAR001 Tom & Jerry Winter
Bohaty, Roxane 22-72985 104 21 WAR004 Tom and Jerry Fall
Bolewyn, Allen J 9502-25119 197 87 GDL006 Guys & Dolls
Boone, Daniel J 723-15748 189 90 GE013 Miller/Coors
Borah, Michael J 723-15464 176 96 BR011 Joe Green Hawkeye
Borchert, Wilma C 3404-102 151 78 GE010 Friday Owls
Bosch, Bryan J 723-16336 174 99 BR011 Joe Green Hawkeye
Bosch, Jacob T 9502-33423 165 39 VL001 Tuesday Perfect Fall
Boucher, David G 723-491 160 84 GE004 Wednesday King Pin
Boucher, David G 723-491 160 89 GE009 Monday Prime Timers
Boucher, David G 723-491 158 90 GE012 Walt Miranda
Bouma, Joe 9502-32525 166 63 GE002 Wednesday Gutter Busters
Bowers, Bryan W 5830-2126 216 99 BR005 Smith McCullough
Bowers, Bryan W 5830-2126 211 96 BR008 Yaw's Friday Night
Bowers, Bryan W 5830-2126 216 84 GE012 Walt Miranda
Bowers, Nick 9502-30462 162 93 GE006
Bowlin, Greg A 723-12265 178 84 BR009 Thurs Night Mixed
Bowlin, Greg A 723-12265 181 99 BR011 Joe Green Hawkeye
Bowman, Kendall J 723-16667 194 54 GDL007 Thirsty thursdays
Bowman, Zach G 9502-30535 176 39 GDL007 Thirsty thursdays
Boyde, Camden P 9502-32758 159 36 GDL006 Guys & Dolls
Boylen-Whitmire, Aethyr 23-23753 85 87
Bozarth, Colten A 9502-32572 157 84 BR007 Odd Couples Mixed
Bozarth, David A 9502-21595 197 96 BR007 Odd Couples Mixed
Bozarth, Michell L 9502-21594 144 93 BR007 Odd Couples Mixed
Braafhart, Brett R 9502-23415 190 60 GDL007 Thirsty thursdays
Bradley, Joseph L 9502-32511 180 87 BR011 Joe Green Hawkeye
Bradley, Ledonte 9502-25142 142 87 GE001 Za-Ga-Zig Shrine
Bradley, Ronald, Jr 723-2441 173 96 BR007 Odd Couples Mixed
Bradley, Royan S 9502-33471 158 39 BR007 Odd Couples Mixed
Bradley, Shawn D 723-16008 149 39 VL005 Pin Rollers
Bradley, Virgil J, II 9502-33405 155 66 GE001 Za-Ga-Zig Shrine
Brady, Michael J 723-2254 184 90 AL002 Monday Commercial
Brady, Michael J 723-2254 197 72 GE014 Cass Nemmers
Brady, Robin 9502-32356 140 45 VL005 Pin Rollers
Brady, Robin 9502-32356 141 45 VL007 Wednesday Perfect Fall
Brady, Spencer J 9502-32488 185 81 AFF001 Friends Memorial
Branchcomb, Al 10-1858699 179 78 BR003 Saturday Night Mixed
Brandt, Matt E 723-17479 162 96 AFF001 Friends Memorial
Brant, Corey M 760-2218 142 48 GE006
Braun, Andy W 9502-32010 148 42 VL005 Pin Rollers
Braun, Andy W 9502-32010 141 45 VL007 Wednesday Perfect Fall
Brayton, Chad M 9502-33007 146 96 BR007 Odd Couples Mixed
Brayton, Tina M 9502-33008 93 90 BR007 Odd Couples Mixed
Breeden, Don J 723-1839 230 81 GDL007 Thirsty thursdays
Breeden, Don J 723-1839 226 89 GE002 Wednesday Gutter Busters
Breeden, Don J 723-1839 226 93 GE012 Walt Miranda
Brenizer, Brian S 9502-32268 161 84 GE008 Men's Central
Brewer, Leon 1337-343 225 78 GDL006 Guys & Dolls
Briggs, Linda D 9502-32243 119 87 GE004 Wednesday King Pin
Briggs, Linda D 9502-32243 103 21 GE013 Miller/Coors
Brincks, Dan R 723-15592 186 78 GDL007 Thirsty thursdays
Brincks, John D 723-15593 164 39 VL005 Pin Rollers
Brinda, Aaron 9502-33464 119 39 BR009 Thurs Night Mixed
Britt, Colin R 18-76550 187R 29
Britt, Colin R 18-76550 197 33
Brittain-Probasco, Melanie J 9502-32951 99 84 BR001 Sabbe's SOB's
Brittain, Michael L 723-14764 171 84 GDL007 Thirsty thursdays
Brody, Aaron S 9502-21807 161 85 VL004 Legion Men
Broich, Karen A 3363-7991 125 45 VL001 Tuesday Perfect Fall
Brotherson, Cole D 9502-22587 188 90 AL002 Monday Commercial
Brott, Travis D 723-14314 175 93 AFF001 Friends Memorial
Brown, Aaron P 9502-32068 162 87 BR007 Odd Couples Mixed
Brown, Benjamin T 5830-291 207 90 GE012 Walt Miranda
Brown, Brandon M 15-65346 177R 57
Brown, Brandon M 15-65346 181R 30
Brown, Lyle D 723-14231 193 93 GE002 Wednesday Gutter Busters
Brown, Mallory 9502-32167 130 90 BR007 Odd Couples Mixed
Brown, Richard D 9502-33187 129 45 VL005 Pin Rollers
Brown, Richard D 9502-33187 127 36 VL007 Wednesday Perfect Fall
Brown, Terri L 9502-32344 138 90 BR003 Saturday Night Mixed
Brown, Terri L 9502-32344 140 87 BR010 Roadrunners
Bruce, Adam N 723-11266 215 99 BR008 Yaw's Friday Night
Bruce, Alice 20-15062 70 51
Bruce, Julie M 3363-5744 193 27 BR008 Yaw's Friday Night
Bruce, Nicholas 20-15060 65 51
Bruening, Steve L 723-4918 195 74 GDL004 Tuesday Knights
Bruess, Jaden 5827-94 165 57 GDL004 Tuesday Knights
Brumbaugh, William 21-70317 150 57
Brummer, Todd J 723-1429 183 63 BR005 Smith McCullough
Brummer, Todd J 723-1429 189 28 BRs01 Tom Smith Trio
Brundage, Robyn L 19-85484 103 84 GDL006 Guys & Dolls
Brustkern, Brian R 723-3126 197 21 WAR001 Tom & Jerry Winter
Brustkern, Brian R 723-3126 187 24 WAR004 Tom and Jerry Fall
Brustkern, Logan 7921-778 185 21
Brustkern, Logan 7921-778 165 21
Bryan, Gary 723-1496 175 45 AL002 Monday Commercial
Bryant, Mike L 723-8946 175 66 GE009 Monday Prime Timers
Bryant, Mike L 723-8946 181 90 GE010 Friday Owls
Bryant, Terry G 3363-5364 137 57 GE009 Monday Prime Timers
Bryant, Terry G 3363-5364 141 66 GE010 Friday Owls
Buckley, Jerry L 723-8014 178 48 VL005 Pin Rollers
Buckley, Jerry L 723-8014 180 48 VL007 Wednesday Perfect Fall
Bucklin, Coralee 23-55289 117 33
Buhrow, Don L 9502-33128 177 93 GE012 Walt Miranda
Bui, Thai 723-7710 206 57 GE014 Cass Nemmers
Buising, Joseph R 9502-33331 102 90 GDL004 Tuesday Knights
Buljubasic, Haris 9502-32672 177 62 BR008 Yaw's Friday Night
Bumgardner, Bruce K 723-7064 182 87 GE004 Wednesday King Pin
Bumgardner, Bruce K 723-7064 183 87 GE009 Monday Prime Timers
Bumgardner, Bruce K 723-7064 176 90 GE012 Walt Miranda
Bumgardner, Bruce K 723-7064 177 75 GE014 Cass Nemmers
Burch, Irma 9502-25128 91 24 GDL006 Guys & Dolls
Burchett, Kim E 3363-2449 160 61 GE003 Melissa's TNT Ladies
Burger, Scott A 723-13987 191 99 BR008 Yaw's Friday Night
Burgett, Glen A 793-140 194 96 BR001 Sabbe's SOB's
Burgett, Glen A 793-140 201 96 BR011 Joe Green Hawkeye
Burgett, Tommy A 723-1635 190 93 BR001 Sabbe's SOB's
Burgett, Tommy A 723-1635 195 96 BR011 Joe Green Hawkeye
Burham, James R 9502-32317 159 69 AL001 TGIF
Burham, Lynn F 9502-23369 157 90 AL001 TGIF
Burkmire, Bill R, Jr 723-111 206 42 GE013 Miller/Coors
Burkmire, Bill R, Jr 723-111 197 51 GE014 Cass Nemmers
Burkmire, Randy L 723-8753 202 24 GE013 Miller/Coors
Burkmire, Randy L 723-8753 208 80 GE014 Cass Nemmers
Burnett, Jeanna M 9502-32844 120 72 AL001 TGIF
Burrell, A J 9502-33467 144 42 VL007 Wednesday Perfect Fall
Burton, Marvin L 723-858 178 88 GE009 Monday Prime Timers
Butts, DeMarcus M 9502-33294 155 61 AL002 Monday Commercial
Byers, Jamie A, Jr 8731-2625 196 54 AL002 Monday Commercial
Byers, Sara J 8731-3052 186 72 AL002 Monday Commercial
Cade, Cheryl A 3363-10350 123 33 VL005 Pin Rollers
Caffrey, Carmen 9502-32891 113 42 GDL005 Friday Duo League
Cahhal, Fred M 723-1660 116 54 GE004 Wednesday King Pin
Cahhal, Fred M 723-1660 124 41 GE013 Miller/Coors
Cairns, Jason E 9502-33444 176 84 GDL005 Friday Duo League
Cairns, Jerry A 723-25 185 30 AFF001 Friends Memorial
Cairns, Jerry A 723-25 185 91 AFF004 Country Wide Boys
Cairo, Gentry 9502-32650 167 90 GDL006 Guys & Dolls
Cairo, Krista 9502-32462 132 87 GDL006 Guys & Dolls
Cairo, Zane 19-85485 218 21 BRs02 Adult/Youth
Cairo, Zane 19-85485 206 83 GDL004 Tuesday Knights
Caldbeck, Kevin 9502-33278 125 75 GE008 Men's Central
Calkins, Kenneth G, III 10-1957616 221 33 BR005 Smith McCullough
Calkins, Kenneth G, III 10-1957616 227 87 BR008 Yaw's Friday Night
Calkins, Kenneth G, Jr 723-623 186 21 BR005 Smith McCullough
Calkins, Kenneth G, Jr 723-623 195 90 BR008 Yaw's Friday Night
Calkins, Kenneth G, Jr 723-623 186 51 GE012 Walt Miranda
Calkins, Meagan E 5860-243 174 81 BR011 Joe Green Hawkeye
Callison, Cody L 9502-32394 167 81 BR003 Saturday Night Mixed
Camacho, Shelley A 9502-32450 107 33 VL005 Pin Rollers
Camacho, Shelley A 9502-32450 108 39 VL007 Wednesday Perfect Fall
Camarata, David E 830-1472 213 81 GDL007 Thirsty thursdays
Campbell, Charles T 723-7827 198 96 BR003 Saturday Night Mixed
Campbell, Charles T 723-7827 196 96 BR008 Yaw's Friday Night
Campbell, Lucas C 11-241684 219 44 BRs01 Tom Smith Trio
Campbell, Tracy M 9502-22922 124 96 BR003 Saturday Night Mixed
