League Officers

 

Jerry Rauenbuehler
President

 

Lyle Triska
Vice President

 

Cristal Bain
Secretary/Treasurer

 

 

 

 

 

The American Bowling League Information

 

League Type Open to Men and Women  

 Current League

Standing Sheet

 

Click Here

 

 

Weekly Lane

Assignments

 

Click Here

 

Bowls When? Tuesday Nights:  Practice Starts at 6:50 PM
How Many Weeks? 32 Weeks
Start Date September 4, 2012
Games Bowled Three Games Nightly
People per Team Five
Format Handicap

To View American League Rules  Click Here

Click on Standing Sheets for Previous Seasons      2005-2006     2006-2007     2007-2008     2008-2009     2009-2010     2010-2011     2011-2012
League email address is abl_mtpbowling@live.com

League Sponsors

Access Energy Phillip's Auto Clinic PSSI U.S. Bank
Mike Donnolly Construction Wayland State Bank
Iris Bowling Center Jerry's Pizza

 

League Bowler News

 

 

USBC Awards:  The American Bowling League

(Awards may have been achieved in another League)

     
Micheil Farr 04-10-12 140 Pins Over Average Series: (689)
Deb Schmitt 04-10-12 200 Game: Average < 165 (201)
Scott Strothman 04-03-12 700 Series:  All Eligible (703)

275 Game: All Eligible (289)

75 Pins Over Average Game (289)

Carl Creacy 04-03-12 250 Game: All Eligible (255)

140 Pins Over Average Series: (680)

75 Pins Over Average Game (255)

Jerry Bradley 04-03-12 250 Game: All Eligible (268)

75 Pins Over Average Game (268)

Denny White 03-27-12 225 Game: Average < 190 (226)
Ralph Mathews 03-20-12 600 Series: Average < 175 (607)
John Housman 03-20-12 500 Series: Average < 145 (510)
Cristal Bain 03-13-12 600 Series: Average < 175 (629)
Randy Brown 03-06-12 600 Series: Average < 175 (672)

250 Game: All Eligible (257)

140 Pins Over Average Series: (672)

75 Pins Over Average Game (257)

Terry Reynolds 03-06-12 275 Game: All Eligible (288)
Brian Rose 03-06-12 250 Game: All Eligible (257)

75 Pins Over Average Game (257)

Greg Thomas 03-06-12 400 Series: Average < 120 (432)

150 Game: Average < 120 (173)

Harry Wykert 02-21-12 600 Series: Average < 175 (632)

225 Game: Average < 190 (247)

Andrew Reynolds 02-21-12 600 Series: Average < 175 (611)

225 Game: Average < 190 (231)

Denny White 02-21-12 600 Series: Average < 175 (619)
Jerry Moore 02-21-21 500 Series: Average < 145 (510)
Ray Souder 02-21-12 250 Game: Average < 215 (256)
David Peer 02-21-12 225 Game: Average < 190 (231)
Josh Farley 02-21-12 200 Game: Average < 165 (204)
Aaron Dilks 02-14-12 800 Series:  All Eligible (802)

11 Strikes in a Row: Frame 1 (296)

Mark Fulton 02-14-12 600 Series: Average < 175 (610)

225 Game: Average < 190 (226)

200 Game: Average < 165 (216)
Righty Carver 01-31-12 250 Game: Average < 215 (259)
Josh Stauffer 01-10-12 250 Game: Average < 215 (252)
Charlie Gotsch 01-10-12 225 Game: Average < 190 (227)
Phil Swailes 01-10-12 200 Game: Average < 165 (200)
Eric Rose 01-10-12 400 Series: Average < 120 (400)

150 Game: Average < 120 (151)

Terry Reynolds 01-03-12 250 Game: Average < 215 (274)

75 Pins Over Average Game (274)

Rod Schmitt 01-03-12 75 Pins Over Average Game (224)
Randy Brown 01-03-12 225 Game: Average < 190 (226)
Dave Henessee 01-03-12 175 Game: Average < 140 (178)
Mitchell Banes 12-20-11 500 Series: Average < 145 (533)

200 Game: Average < 165 (223)

75 Pins Over Average Game (223)

Doug Ebert 12-20-11 400 Series: Average < 120 (417)

150 Game: Average < 120 (159)

Myra Jones 12-20-11 200 Game: Average < 165 (202)
Aaron Dilks 12-13-11 800 Series:  All Eligible (810)

275 Game: All Eligible (296)

11 Strikes in a Row: Frame 1 (296)

140 Pins Over Average Series: (810)

100 Pins Over Average Game (296)

75 Pins Over Average Game (268)

Micheil Farr 12-13-11 600 Series: Average < 175 (609)

250 Game: Average < 215 (252)

Ben Kirby 12-13-11 75 Pins Over Average Game (260)
Carl Creacy 12-06-11 600 Series: Average < 175 (622)

225 Game: Average < 190 (235)

Tony Canby 12-06-11 275 Game: All Eligible (279)
Charlie Gotsch 11-29-11 600 Series: Average < 175 (605)
Lefty Carver 11-29-11 400 Series: Average < 120 (432)
Rick Adrian 11-29-11 225 Game: Average < 190 (236)

75 Pins Over Average Game (236)

Ray Souder 11-29-11 225 Game: Average < 190 (249)
Rick Adrian 11-22-11 200 Game: Average < 165 (200)
Lyle Triska 11-15-11 225 Game: Average < 190 (236)
Jerry Moore 11-15-11 175 Game: Average < 140 (178)
Denny White 11-08-11 200 Game: Average < 165 (201)
Aaron Dilks 11-01-11 250 Game: Average < 215 (254)
Cristal Bain 11-01-11 225 Game: Average < 190 (233)
Andrew Reynolds 11-01-11 200 Game: Average < 165 (214)
Laurie Gotsch 11-01-11 200 Game: Average < 165 (214)
Merlin Donnolly 11-01-11 200 Game: Average < 165 (201)
Dog "Lefty" Carver 11-01-11 150 Game: Average < 120 (150)
Verne Schmitt 10-25-11 700 Series:  All Eligible (762)

250 Game: All Eligible (260)

140 Pins Over Average Series: (762)

75 Pins Over Average Game (260)

Brian Rose 10-25-11 200 Game: Average < 165 (214)
Lyle Triska 10-25-11 200 Game: Average < 165 (202)
Josh Stauffer 10-18-11 600 Series: Average < 175 (610)

225 Game: Average < 190 (239)

75 Pins Over Average Game (239)

Verne Schmitt 10-18-11 225 Game: Average < 190 (248)
Mark Messer 10-18-11 225 Game: Average < 190 (232)
Corey Strothman 10-18-11 225 Game: Average < 190 (226)
Tony Canby 10-11-11 700 Series:  All Eligible (730)
Ben Kirby 10-11-11 250 Game: Average < 215 (255)
Samantha Strothman 10-11-11 225 Game: Average < 190 (225)

75 Pins Over Average Game (247)

Jerry Bradley 10-11-11 225 Game: Average < 190 (234)
Carl Creacy 10-11-11 200 Game: Average < 165 (208)
Micheil Farr 10-11-11 200 Game: Average < 165 (201)
Ryan Corman 10-11-11 200 Game: Average < 165 (201)
Mitchell Banes 10-11-11 175 Game: Average < 140 (183)
Micheil Farr 10-04-11 225 Game: Average < 190 (247)

75 Pins Over Average Game (247)

Rich Arbogast 10-04-11 200 Game: Average < 165 (224)
Cristal Bain 10-04-11 200 Game: Average < 165 (224)
Tom Tipton 10-04-11 200 Game: Average < 165 (209)
John Housman 10-04-11 175 Game: Average < 140 (176)
Tony Canby 09-27-11 250 Game: Average < 215 (264)
Jim Mills 09-27-11 200 Game: Average < 165 (210)
Harry Wykert 09-20-11 250 Game: Average < 215 (264)

75 Pins Over Average Game (264)

Corey Strothman 09-20-11 250 Game: Average < 215 (253)
Ryan Corman 09-20-11 225 Game: Average < 190 (230)
Meachelle Kirchner 09-20-11 175 Game: Average < 140 (185)
Brent Bradley 09-13-11 250 Game: Average < 215 (256)
Ben Kirby 09-13-11 225 Game: Average < 190 (247)

140 Pins Over Series (669)

Terry Reynolds 09-13-11 225 Game: Average < 190 (225)
Scott Myers 09-13-11 200 Game: Average < 165 (211)
Bob Paisley 09-13-11 200 Game: Average < 165 (221)
David Peer 09-13-11 200 Game: Average < 165 (204)
Rod Schmitt 09-13-11 200 Game: Average < 165 (210)
Samantha Strothman 09-06-11 500 Series: Average < 145 (517)
Mark Messer 09-06-11

200 Game: Average < 165 (202)

Jerry Rauenbuehler 09-06-11

200 Game: Average < 165 (216)