Singles Doubles Team All Events
Place | Event | Team Name | Entry | Score | From |
---|---|---|---|---|---|
1 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Olson Mark A. | 1389659 | 2,212 | Greenfield, IA |
2 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Rausch Chris R. | 1492153 | 2,184 | West Branch, IA |
3 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Hendrickson Qwinten C. | 1506733 | 2,156 | Indianola, IA |
4 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Johnston Brevin D. | 1392396 | 2,109 | Newton, IA |
5 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Schmuecker Jareth | 1392106 | 2,105 | Blairstown, IA |
6 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Kamp Marshall E. | 1386122 | 2,085 | Farley, IA |
7 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Engler James | 1387502 | 2,083 | Dyersville, IA |
8 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Gerst Andrew J. | 1390479 | 2,080 | Waterloo, IA |
9 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Palmer Scott L. | 1393166 | 2,079 | Mystic, IA |
10 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Oberbroeckling Eric A. | 1387497 | 2,075 | Dyersville, IA |
11 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Miles Jared A. | 1385539 | 2,071 | Wyoming, IA |
12 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Logel F Eugene | 1385866 | 2,065 | Muscatine, IA |
13 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Brown Aaron P. | 1386683 | 2,040 | Earlham, IA |
13 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Smith Evan J. | 1387029 | 2,040 | Burlington, IA |
15 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Cooper Austin M. | 1387024 | 2,031 | Burlington, IA |
16 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Cooper Adam | 1465331 | 2,003 | Red Oak, IA |
17 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Renteria Isaac A. | 1506526 | 1,991 | Kensett, IA |
18 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Cockburn James D. | 1389663 | 1,990 | Greenfield, IA |
19 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Coffman Gary W. | 1386681 | 1,986 | Earlham, IA |
20 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Welter Michele L. | 1387374 | 1,984 | Maquoketa, IA |
21 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Bloomquist Brady | 1446245 | 1,976 | Promise City, IA |
22 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Marriott David M. | 1503334 | 1,964 | Port Byron, IL |
23 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Cain Billy | 1392935 | 1,961 | Sioux City, IA |
24 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Brown Timothy D. | 1389660 | 1,960 | Greenfield, IA |
25 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Robbins Rod A. | 1386755 | 1,958 | Grand Junction, IA |
26 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Fullhart Dustin M. | 1414887 | 1,956 | West Point, IA |
26 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Thompson Josh E. | 1446245 | 1,956 | Promise City, IA |
28 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Bergthold Dante A. | 1530870 | 1,953 | Davenport, IA |
29 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Sogard Jordan J. | 1393329 | 1,940 | Story City, IA |
30 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Matlage Darrell N. | 1390041 | 1,937 | Des Moines, IA |
31 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Rausch Sara M. | 1441953 | 1,936 | Davenport, IA |
32 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Gonnerman Tim W. | 1391892 | 1,935 | Sumner, IA |
33 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Henry Beau N. | 1386840 | 1,932 | West Union, IA |
34 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Miller Aaron V. | 1387032 | 1,931 | Burlington, IA |
35 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Ritter Scott A. | 1391893 | 1,930 | Sumner, IA |
36 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Klingaman Jeremy | 1520490 | 1,928 | Bettendorf, IA |
37 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Biel Todd A. | 1386686 | 1,925 | Earlham, IA |
38 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Munson Jason L. | 1392397 | 1,920 | Newton, IA |
39 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Brown Michael L. | 1390233 | 1,918 | Burlington, IA |
39 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Ashby Robert M. | 1393168 | 1,918 | Mystic, IA |
41 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Bax Brad L. | 1389659 | 1,915 | Greenfield, IA |
42 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Soden Kenny D. | 1487038 | 1,913 | Dickens, IA |
43 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Marsh Lucas | 1389662 | 1,910 | Greenfield, IA |
44 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Briner Mike E. | 1446081 | 1,909 | Creston, IA |
44 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Birnbaum Allison | 1386220 | 1,909 | Fort Dodge, IA |
46 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Dreckman Jonathon J. | 1386618 | 1,906 | New Hampton, IA |
47 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Workman Brett R. | 1414888 | 1,903 | West Point, IA |
48 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Anderson Jerry E. | 1386755 | 1,902 | Grand Junction, IA |
49 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Bender Justin R. | 1390748 | 1,901 | Lone Tree, IA |
50 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Hancox Scott A. | 1393166 | 1,900 | Mystic, IA |
51 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Downing Cody J. | 1512363 | 1,899 | Mason City, IA |
51 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Gasper Dean M. | 1386122 | 1,899 | Farley, IA |
53 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Jeter Zachary A. | 1469513 | 1,897 | Madrid, IA |
54 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Drahota Richard P. | 1450242 | 1,894 | Storm Lake, IA |
54 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Bierbrodt Daniel J. | 1489267 | 1,894 | Anamosa, IA |
56 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Westrem Lester M. | 1390155 | 1,893 | Osage, IA |
57 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Klapperich Paul A. | 1390162 | 1,891 | Osage, IA |
57 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Sworthout Craig A. | 1387836 | 1,891 | New London, IA |
57 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Henry Owen W. | 1386840 | 1,891 | West Union, IA |
60 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Bettis Skylar | 1489880 | 1,890 | Albia, IA |
60 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Ellett Jeremiah L. | 1387763 | 1,890 | Des Moines, IA |
60 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Rix Brian K. | 1394090 | 1,890 | Sioux Rapids, IA |
63 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Vandevanter Noah E. | 1386756 | 1,889 | Grand Junction, IA |
64 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Dittmer Brandon R. | 1392348 | 1,885 | Newton, IA |
65 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Brown Charles D. | 1390225 | 1,879 | Burlington, IA |
66 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Burge Keaton J. | 1385534 | 1,875 | Wyoming, IA |
67 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Vandersee Layne R. | 1500095 | 1,873 | Cedar Rapids, IA |
68 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Myers Reece | 1391462 | 1,872 | Chariton, IA |
69 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Dorenkamp Jamie L. | 1394090 | 1,870 | Sioux Rapids, IA |
69 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Sponsler Tyler | 1394832 | 1,870 | Allerton, IA |
71 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Nelson Lucas L. | 1390155 | 1,868 | Osage, IA |
72 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Cockburn Robert M. | 1389659 | 1,867 | Greenfield, IA |
73 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Allen Chris M. | 1390860 | 1,866 | Grinnell, IA |
73 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Smith Trevor S. | 1505349 | 1,866 | Red Oak, IA |
75 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Stanley Shane | 1487039 | 1,862 | Dickens, IA |
75 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Crum Caleb R. | 1392399 | 1,862 | Newton, IA |
77 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Pruitt Brandon L. | 1389662 | 1,861 | Greenfield, IA |
78 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Chatfield Josh | 1390162 | 1,860 | Osage, IA |
78 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Bowman Cody J. | 1387833 | 1,860 | New London, IA |
80 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Hackenmiller Devan | 1390161 | 1,858 | Osage, IA |
80 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Luensman Connor J. | 1392063 | 1,858 | Cedar Rapids, IA |
82 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | La Hue William L. | 1390736 | 1,856 | Pella, IA |
82 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Saldana Shaun R. | 1393170 | 1,856 | Mystic, IA |
84 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Coffman Pamela J. | 1386681 | 1,855 | Earlham, IA |
85 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | McDowell Jason E. | 1386749 | 1,853 | Grand Junction, IA |
85 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Erdman Kris L. | 1530878 | 1,853 | Urbandale, IA |
85 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Hudson Chad E. | 1390686 | 1,853 | Sigourney, IA |
88 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Lindemoen Erik M. | 1389719 | 1,851 | W Des Moines, IA |
89 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Tesch Miranda | 1472464 | 1,850 | Spencer, IA |
90 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Harmon Shawn | 1391460 | 1,848 | Chariton, IA |
90 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Wenstad James A. | 1389660 | 1,848 | Greenfield, IA |
92 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Hersom Jared | 1386223 | 1,847 | Fort Dodge, IA |
93 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Frieden Jordan M. | 1390225 | 1,846 | Burlington, IA |
93 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Strait Jay M. | 1392047 | 1,846 | Fort Dodge, IA |
93 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Wellman Ben A. | 1414888 | 1,846 | West Point, IA |
96 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Shields Dennis L. | 1391463 | 1,845 | Chariton, IA |
96 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Graham Steve D. | 1393334 | 1,845 | Story City, IA |
96 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Mears Crystal N. | 1387657 | 1,845 | Des Moines, IA |
99 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Barner Michael | 1385637 | 1,843 | Audubon, IA |
100 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Holub Stephen R. | 1393252 | 1,842 | Tripoli, IA |
101 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | O'Neal Devin K. | 1393013 | 1,840 | Independence, IA |
101 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Cagle David N. | 1386404 | 1,840 | Dickens, IA |
103 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Kendrick Austin I. | 1492156 | 1,838 | West Branch, IA |
104 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | O'Leary Tommy J. | 1489880 | 1,837 | Albia, IA |
105 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Suhr Bradley M. | 1389905 | 1,836 | Marengo, IA |
106 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Engstrom Daniel W. | 1393332 | 1,835 | Story City, IA |
107 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Anderson Aston | 1390223 | 1,834 | Burlington, IA |
108 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Williams Adam | 1390161 | 1,833 | Osage, IA |
109 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Licht Ronnie G. | 1387984 | 1,832 | Montezuma, IA |
109 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | McIntire Kory | 1487203 | 1,832 | New Hampton, IA |
109 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Conrad Troy A. | 1491356 | 1,832 | Boone, IA |
112 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Haynes Mike B. | 1446081 | 1,831 | Creston, IA |
113 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Moore Todd M. | 1389833 | 1,830 | St. Ansgar, IA |
114 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Provin Jeremy M. | 1392097 | 1,828 | Williamsburg, IA |
114 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Schulz Sawyer | 1506526 | 1,828 | Kensett, IA |
114 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Mason Terry W. | 1386603 | 1,828 | Ames, IA |
114 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Coffin Justin R. | 1414889 | 1,828 | West Point, IA |
114 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Froning Jesse S. | 1389715 | 1,828 | W Des Moines, IA |
119 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Cutforth Steve R. | 1527036 | 1,827 | Sherrard, IL |
120 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Mc Intosh Richard L. | 1389660 | 1,826 | Greenfield, IA |
121 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Kremer Mike D. | 1393747 | 1,825 | Marion, IA |
122 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Wickman Dan L. | 1393012 | 1,824 | Independence, IA |
122 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Klaren Nick U. | 1387500 | 1,824 | Dyersville, IA |
122 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Wixom Blake A. | 1460500 | 1,824 | Winfield, IA |
125 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Wiedeman Dean V. | 1386613 | 1,823 | New Hampton, IA |
126 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Foubert Kadon L. | 1390689 | 1,822 | Sigourney, IA |
127 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Jones Chris A. | 1393168 | 1,821 | Mystic, IA |
127 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Killmer Jordan M. | 1392396 | 1,821 | Newton, IA |
127 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Smith Ronald C. | 1391459 | 1,821 | Chariton, IA |
130 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Kluesner Anthony J. | 1386126 | 1,819 | Farley, IA |
130 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Shilling Tom L. | 1391635 | 1,819 | Knoxville, IA |
130 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Blaisdell Tyler D. | 1391868 | 1,819 | Perry, IA |
133 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Arnold Aaron R. | 1446503 | 1,818 | Walcott, IA |
133 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | McNabb Rick A. | 1460152 | 1,818 | Davenport, IA |
135 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Flugge Andy D. | 1389835 | 1,816 | St. Ansgar, IA |
136 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Schwering Dawn D. | 1393171 | 1,815 | Mystic, IA |
136 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Dawson Chad R. | 1390479 | 1,815 | Waterloo, IA |
136 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Murray Ryan S. | 1393335 | 1,815 | Story City, IA |
139 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Vanderwerf Kirsten E. | 1394225 | 1,814 | Davenport, IA |
140 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Niichel Jeremy J. | 1487040 | 1,813 | Dickens, IA |
141 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Lanser Mike R. | 1390736 | 1,812 | Pella, IA |
142 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Chapman Brandon | 1389719 | 1,811 | W Des Moines, IA |
142 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Dougan Noah M. | 1394839 | 1,811 | Waverly, IA |
142 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Bauer Curtis | 1489880 | 1,811 | Albia, IA |
145 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Wade Darius L. Sr | 1465545 | 1,810 | Cedar Falls, IA |
145 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Thomas Gerry L. | 1392347 | 1,810 | Newton, IA |
145 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Case Terry L. Jr | 1393670 | 1,810 | Holstein, IA |
148 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Christensen Joshau S. | 1391462 | 1,809 | Chariton, IA |
148 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Pottorff Bryce B. | 1489880 | 1,809 | Albia, IA |
150 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Jurgensen Cole M. | 1393244 | 1,808 | Tripoli, IA |
151 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | McClurg Bryce T. | 1394063 | 1,807 | Rockford, IA |
151 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Heartley Steve L. | 1393169 | 1,807 | Mystic, IA |
151 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Stanton Jordan T. | 1394295 | 1,807 | Marshalltown, IA |
151 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Johnson Joshua E. | 1394224 | 1,807 | Davenport, IA |
151 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Stanton Jordan T. | 1393862 | 1,807 | Marshalltown, IA |
156 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Oder Ciara C. | 1394224 | 1,806 | Davenport, IA |
156 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Shanks Wrigley | 1391460 | 1,806 | Chariton, IA |
156 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Montgomery Jesse L. | 1390687 | 1,806 | Sigourney, IA |
156 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Van Bennekom Doug M. | 1389907 | 1,806 | Marengo, IA |
156 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Vasey Jaret T. | 1391777 | 1,806 | Huxley, IA |
156 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Wenstad Collin R. | 1389660 | 1,806 | Greenfield, IA |
162 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Kingery Samantha R. | 1392397 | 1,805 | Newton, IA |
162 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Robb Jeff A. | 1458388 | 1,805 | Davenport, IA |
164 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Schofield Drew R. | 1489883 | 1,804 | Albia, IA |
164 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Shotts Jason | 1489451 | 1,804 | Sioux City, IA |
166 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Mayer Russell | 1390156 | 1,803 | Osage, IA |
166 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Betts Douglas J. | 1393861 | 1,803 | Marshalltown, IA |
168 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Plambeck Steve J. | 1530878 | 1,802 | Urbandale, IA |
168 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Hettinger Jordan J. | 1520328 | 1,802 | Independence, IA |
168 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Miner Jennifer A. | 1441952 | 1,802 | Davenport, IA |
168 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Gregory Serena | 1387983 | 1,802 | Montezuma, IA |
168 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Vanderheiden Drew C. | 1387192 | 1,802 | Stuart, IA |
173 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Beeghly Roger D. | 1393860 | 1,800 | Marshalltown, IA |
174 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Kane Mathis E. | 1516147 | 1,799 | Clarence, IA |
174 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Blad Christian | 1393935 | 1,799 | Independence, IA |
176 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Bruening Steve L. | 1412310 | 1,798 | Guthrie Center, IA |
177 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Kacena Justin L. | 1500095 | 1,797 | Cedar Rapids, IA |
177 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Tucker Tiffani B. | 1476109 | 1,797 | Des Moines, IA |
177 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Blanchard Christine M. | 1391686 | 1,797 | Atlantic, IA |
180 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Guthrie Bradley S. | 1394832 | 1,796 | Allerton, IA |
180 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Turnbull Reiburn M. | 1414889 | 1,796 | West Point, IA |
180 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Robinson Debra S. | 1390659 | 1,796 | Nevada, IA |
183 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Wright Rodney L. | 1390860 | 1,795 | Grinnell, IA |
183 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Smidt Mark A. | 1469341 | 1,795 | Davenport, IA |
185 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Peitz Gary B. | 1414886 | 1,794 | West Point, IA |
185 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Ostedgaard Alan R. | 1389508 | 1,794 | Iowa City, IA |
187 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Kitchen Michael G. | 1493407 | 1,793 | Moline, IL |
187 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Genter Garrett R. | 1530868 | 1,793 | Adel, IA |
187 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Aronson Bradley L. | 1394090 | 1,793 | Sioux Rapids, IA |
190 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Evans John L. | 1435100 | 1,791 | Davenport, IA |
190 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Fisher Cody D. | 1529533 | 1,791 | Decorah, IA |
190 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Fleming John | 1467639 | 1,791 | Des Moines, IA |
193 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Schiphoff Colton R. | 1487038 | 1,790 | Dickens, IA |
193 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Cline Jason J. | 1386841 | 1,790 | West Union, IA |
195 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Adams David A. | 1506473 | 1,788 | Ft. Madison, IA |
195 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Derby Kerry R. | 1489879 | 1,788 | Albia, IA |
195 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Zantingh Ron E. | 1390675 | 1,788 | Pella, IA |
198 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Stevens Jeffrey M. | 1392125 | 1,786 | North Liberty, IA |
198 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Genskow Adam B. | 1392395 | 1,786 | Newton, IA |
198 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Heiden Griffin G. | 1393150 | 1,786 | Charter Oak, IA |
201 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Gronewold Galen "Butch" A. | 1389717 | 1,784 | W Des Moines, IA |
201 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Ram Rothana | 1386489 | 1,784 | Oelwein, IA |
201 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Fetty Katie E. | 1490629 | 1,784 | Bettendorf, IA |
204 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Kent Aaron R. | 1412306 | 1,783 | Guthrie Center, IA |
204 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Nowels Shaely | 1505349 | 1,783 | Red Oak, IA |
204 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Versendaal Andy L. | 1470941 | 1,783 | Gilman, IA |
207 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Withers Brandon M. | 1385725 | 1,782 | Alexander, IA |
207 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Mekemson Joe | 1393659 | 1,782 | Johnston, IA |
207 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Watkins Jordan H. | 1469461 | 1,782 | Bellevue, IA |
210 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Rego Richard A. | 1474024 | 1,781 | Vinton, IA |
210 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Anderson Bret W. | 1386755 | 1,781 | Grand Junction, IA |
210 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Bushaw Colton | 1386837 | 1,781 | West Union, IA |
210 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Jarvis Jenny N. | 1467225 | 1,781 | University Park, IA |
210 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Oetken Morgan E. | 1446080 | 1,781 | Creston, IA |
210 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | COBB DAKOTA | 1394295 | 1,781 | Marshalltown, IA |
216 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Nixon Jeff L. | 1390228 | 1,780 | Burlington, IA |
217 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Wymore Sarah E. | 1467225 | 1,779 | University Park, IA |
218 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Borkowski Landon J. | 1393150 | 1,778 | Charter Oak, IA |
218 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Williams Jed M. | 1387760 | 1,778 | Des Moines, IA |
218 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Carriere Teresa A. | 1387659 | 1,778 | Des Moines, IA |
218 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Olson Lynette R. | 1389659 | 1,778 | Greenfield, IA |
222 | All Events Handicap, All Events Booster - 180 & Below, Handicapped | Medina Brittany A. | 1393414 | 1,777 | Marshalltown, IA |
