Newton - Center Lanes - Honor Scores
300 Game
1 Rusty Huggins 9/5/1984   18 Doug Moyer 2/22/1997  
2 Mike Hembry 11/10/1987 19 Butch Lester 11/26/1997  
3 Mark Wickliff 12/1/1987 20 Dennis Cooper 2/22/1998  
4 Jeff Meyer 10/10/1989 21 Mark Wickliff 4/12/1998  
5 Eric Arnold 11/7/1990 22 Rusty Huggins 12/27/1998  
6 Randy Huggins 11/20/1991 23 Dennis Cooper 1/6/1999  
7 Mark Wickliff 2/25/1993 24 Mark Quinn 1/6/1999  
8 Chris Supino 10/21/1993 25 Mark Wickliff 3/10/1999  
9 Randy Huggins 2/13/1997 26 Rob Gray 11/9/1999  
10 Randy Huggins 4/20/1994 27 Kevin Speer 1/18/2000  
11 Tim Etter 11/11/1994 28 Mark Wickliff 1/25/2000  
12 John Stejskal 3/21/1995 29 Mark Wickliff 11/19/2000  
13 Mark Wickliff 4/30/1995 30 Dennis Cooper 1/9/2001  
14 Jim Huggins 12/26/1995 31 Dan Williams 2/3/2001  
15 Randy Huggins 8/25/1996 32 Eugene Mikkelson 2/28/2001  
16 Kevin Gull 9/18/1996 33 Eric Sisler 1/28/2004  
17 Dennis Hildebrand 10/30/1996  
               
TOTAL
7 Mark Wickliff
4 Randy Huggins
3 Dennis Cooper
2 Rusty Huggins