Name Avg Games League
Name Avg Games League









Gaul, Tony 137 48 TC006
Haley, Christian R 172 69 SB007
Genalo, Lawrence J 199 69 TC001
Haley, Roger P 127 32 TC010
Gerjets, Garry A 110 96 SC001
Hall, Harold S 173 87 TC007
Gibbons, Howard H 144 66 TC007

170 45 TC004
Gibbs, Robert L 168 96 TC002
Hall, Kent D 151 45 SC003

168 87 TC007
Hall, Scott O 156 75 SC003
Gibson, Robert S 135 87 TC005
Hall, Steven L 188 93 TC009
Gilmore, John H 146 42 TC007
Halsrud, Nick L 129 87 SB007
Glanville, Tom 140 60 TC004
Halter, Justin 146 60 SB002
Gleeson, Rick 149 60 TC005
Hamilton, Leroy A 134 24 TC003
Glick, R. Allen 219 84 TC001
Hammell, Allan J 169 54 TC003
Goodman, Shawn 123 51 TC006
Handsaker, Gary D 141 39 TC011
Gorman, Howard 112 84 TC007
Hansen, Brandon A 160 36 SC003
Gossel, Alan A 117 93 SC004
Hansen, Cary E 141 99 TC006
Graham, Dustin P 168 72 SB004
Hansen, Lee M 157 78 SC004
Graham, Steve D 171 93 SC005
Hansen, Rolf E 159 54 TC005

168 54 TC005
Hanson, Brian L 194 81 SB007
Graves, Dean C 133 48 TC011

190 72 SB003
Gray, Bill B 147 87 SB001
Hanson, Jeremy 154 29 TC004
Gray, Timothy A 199 24 TC001
Hanson, Matthew C 168 36 TC010

198 93 TC009
Harriman, Phil B 159 81 TC009

191 87 TC006
Harris, Brad W 203 87 TC001
Greenwood, Robert B 176 54 TC005

197 93 TC002

174 66 TC006

189 59 TC005

174 52 TC007
Harris, Brandon M 129 96 TC006
Greve, John H 181 81 TC009
Harris, Brian M 201 93 TC002

175 66 TC004

201 87 TC001
Griffin, Dennis E 137 90 TC007

197 33 TC009
Grimm ius, Rubyana L 132 81 TC003
Harris, Chris R 193 90 TC001
Grismore, Jay 131 90 SB002

193 26 TC009
Gruenewald, Doug 165 42 TC004
Harrison, Richard A 161 75 TC009
Gustafson, Larry A 150 27 TC008

159 53 TC002
Gustin, Mitch K 160 93 SC003
Hathaway, Mike R 197 90 SB007

155 96 SC001

194 93 SB003
Hackett, Rick A 186 27 TC006

194 82 SB002

180 93 SB007
Haupt, Verle G 171 45 TC008
Hagert, Benjamin J 187 27 TC009

169 45 SC003

182 81 TC001

169 45 SC006





Havens, Merrick E 193 36 TC012