Name Avg Games League
Name Avg Games League









Prescott, Jarad W 210 90 TC001
Robinson, Randal L 172 75 SB002

201 81 SB007

171 78 SB003
Price, Denny D 141 81 SB006

170 96 SB004
Rader, Michael J 169 93 SC003

164 54 SB005

166 45 SC006
Robinson, Scott R 131 24 SB007
Raske, Ray L 116 33 SC004
Roche, Jerry L 135 36 TC003
Rasmussen, Jorgen 136 54 TC004
Rodriguez, Eric J 142 21 TC012
Rasmussen, Shawn 131 66 SC003
Rogers, Steven L 147 21 TC008
Ratzlaff, Jason L 123 57 SB002
Rorer, Christopher L 170 21 TC012
Reedemann, Trevor M 161 36 TC004
Rothschild, Max 140 36 TC004
Reedholm, Leonard E 167 39 TC009
Rouse, Shelley R 120 54 TC004
Rees, Don J 185 72 TC012
Rowden, Tom R 149 84 SB005
Reisetter, Howard W 156 81 SB001
Rugg, Lantz M 171 69 SB007

155 87 SC003
Rugg, Lonny G 166 84 SB007
Rensink, Darrel 174 30 TC007
Rumbaugh, Chad 168 51 TC005
Rice, Charlotte M 122 99 TC007
Ruopp, Greg R 207 27 SB002
Rice, Dan S 199 75 TC004

202 87 SB003
Rice, Larry L 174 72 TC005

199 24 SB006
Rice, Larry, Jr 175 57 TC006

198 21 SB007

163 87 TC005

195 84 SB005
Rice, Penny J 136 65 TC004

192 36 SB004
Richards, Clyde M 183 48 TC009
Sailer, Aaron M 187 45 TC012
Richards, Jeremy A 177 33 SB002
Sailor, Pete 151 30 TC004

167 84 SB004
Salisbury, Nic D 192 62 TC001
Richardson, Andy J 145 66 TC005
Sally, Tom J 161 24 TC003
Richardson, Dan L 177 69 TC005
Sampson, Chuck 175 81 TC005
Richert, Louis G 162 90 TC007
Sanchez, Brooke A 187 36 SB007

161 72 TC006
Sandeman, Lynn D 112 27 TC004

158 36 TC003
Sanderson, Jason J 138 33 TC008
Ridgway, Gene A 172 33 TC010
Sandve, Tom L 168 57 TC005
Riesenberg, Kris O 153 60 TC003

165 42 TC008
Riney, Jack 126 27 TC003
Sandve, Tom L 141 48 TC003
Robinson, Brent R 169 93 SB007
Sargent, Frank L 149 80 SC003
Robinson, Craig R 145 90 SB007
Sauke, John 143 93 TC007
Robinson, Kenneth J 174 29 SB003
Schaben, Jason P 137 24 SB007

172 84 SB007
Schilling, Kyle B 129 54 TC003

166 87 SB002
Schiltz, Gary M 157 69 SB002





Schiltz, Mark 164 30 SB002






162 96 SB005