Cedar Rapids WBA
2006-2007 Averages
NAME GMS AVG LEAGUE
2E+12 Aarhus, Barbara A 0 87 159 CR22 W
2E+12 Abben, Lisa J 0 84 141 MC5 W
2E+12 Abben, Nicole C 0 81 118 MC5 W
2E+12 Abben-Goodwin, Lori A 0 89 166 CR14 W
2E+12 Abben-Goodwin, Lori A 0 87 163 CR W
3E+12 Abbott, Niki R 0 96 119 W3 W
2E+12 Aberle, Judy K 0 77 140 DM2 W
2E+12 Achey, Barbara J 0 77 192 MC6 W
2E+12 Achey, Barbara J 0 3 173 MC2 W
3E+12 Achey, Danielle M 0 66 146 L12 W
3E+12 Adair, Jodi L 0 15 148 L15 W
3E+12 Adair, Jodi L 0 96 146 MC14 W
2E+12 Aimers, Kelly A 0 9 194 L18 W
2E+12 Aimers, Kelly A 0 45 184 C1 W
2E+12 Ainsworth, Doralee M 0 45 132 MC21 W
2E+12 Ainsworth, Doralee M 0 51 129 MC22 W
2E+12 Aitchison, Hazel 0 96 159 CR23 W
2E+12 Akers, Judy 0 21 174 L23 W
2E+12 Akers, Judy 0 84 165 L5 W
2E+12 Akers, Judy 0 69 163 CR7 W
3E+12 Albee, Melissa S 0 27 104 W3 W
2E+12 Alderman, Mary 0 87 150 MC4 W
2E+12 Alderman, Mary 0 84 142 MC22 W
2E+12 Alger, Lisa A 0 3 139 DM5 W
2E+12 Allsup, Tina M 0 80 203 MC6 W
2E+12 Allsup, Tina M 0 85 183 C6 W
2E+12 Anderson, Brenda 0 93 141 CR23 W
3E+12 Anderson, Cristie A 0 87 156 C9 W
3E+12 Anderson, Jamie M 0 90 125 CR13 W
2E+12 Anderson, Lori P 0 54 168 MC8 W
2E+12 Anderson, Lorri J 0 42 139 MC W
3E+12 Anderson, Shirley A 0 15 116 L10 W
3E+12 Anderson, Tiqua 0 6 104 LS1 W
2E+12 Anderson, Vallarie K 0 84 119 B1 W
3E+12 Andreasen, Alycia G 0 96 134 W8 W
2E+12 Andrews, Emily A 0 12 132 CR1 W
2E+12 Angerman, Patricia A 0 63 128 LS3 W
3E+12 Anseth, Jen K 0 59 109 L16 W
2E+12 Ard, Paula A 0 99 189 L7 W
2E+12 Ard, Paula A 0 81 189 MC6 W
2E+12 Ard, Paula A 0 12 189 MC8 W
2E+12 Ard, Paula A 0 99 182 L8 W
2E+12 Armstrong, Barb L 0 3 211 MC23 W
2E+12 Armstrong, Barb L 0 96 168 L11 W
2E+12 Armstrong, Barb L 0 18 165 MC10 W
2E+12 Armstrong, Charmain D 0 63 104 L4 W
3E+12 Armstrong, Laurie 0 3 83 DM7 W
2E+12 Arnold, Amber N 0 90 138 L20 W
2E+12 Arnold, Jan K 0 93 162 L20 W
2E+12 Arnold, Tricia A 0 69 148 L4 W
2E+12 Arp, Barbara R 0 78 133 W13 W
2E+12 Arras, Denise A 0 18 89 B2 W
2E+12 Ashbaugh, Alice M 0 87 130 W13 W
2E+12 Azevedo, Janette M 0 62 179 MC20 W
3E+12 Azinger, Kelli M 0 39 152 L6 W
3E+12 Azinger, Kelli M 0 75 150 L8 W
2E+12 Baack, Joanne J 0 51 130 W13 W
2E+12 Baack, Joanne J 0 54 128 L23 W
3E+12 Bader, Beverly B 0 6 133 MC18 W
2E+12 Bader, Diane 0 93 161 MC18 W
2E+12 Bader, Diane 0 90 157 CR1 W
2E+12 Bader, Peggie A 0 87 148 CR13 W
2E+12 Bading, Amy D 0 99 118 L14 W
3E+12 Bahr, Janeen M 0 12 111 L16 W
2E+12 Bahr, Jennifer L 0 102 122 B3 W
2E+12 Bailey, Christine K 0 75 139 DM5 W
2E+12 Bailey, Michelle M 0 66 139 CR2 W
2E+12 Bails, Diane M 0 98 144 L8 W
2E+12 Bails, Tonia R 0 84 211 L9 W
2E+12 Bails, Tonia R 0 63 209 L2 W
2E+12 Bails, Tonia R 0 15 209 L18 W
2E+12 Bails, Tonia R 0 9 208 L20 W
2E+12 Bails, Tonia R 0 3 182 L19 W
2E+12 Baker, Michelle M 0 81 133 CR23 W
2E+12 Baker, Velvet A 0 90 147 L11 W
2E+12 Baker, Vicki J 0 42 183 L11 W
2E+12 Ballard, Pat K 0 9 136 L20 W
2E+12 Barber, Dawn M 0 93 199 L20 W
2E+12 Bark, Josephine(Jo) E 0 63 145 CR7 W
2E+12 Barnes, Denise S 0 87 166 L14 W
2E+12 Barnes, Denise S 0 3 149 L18 W
2E+12 Barron, Peggy 0 24 138 LS6 W
2E+12 Bartels, Jamie M 0 96 144 W8 W
2E+12 Bartosh, Barbara A 0 81 159 MC14 W
2E+12 Bascom, Marilyn 0 72 126 MC4 W
2E+12 Bascom, Marilyn 0 60 124 MC21 W
2E+12 Bascom, Marilyn 0 75 117 MC22 W
2E+12 Bascom, Marlene 0 84 158 B2 W
2E+12 Bascom, Marlene 0 15 150 B1 W
2E+12 Bassett, Joyce 0 27 130 CR15 W
2E+12 Bassett, Joyce 0 87 124 CR16 W
2E+12 Bateman, Kim 0 36 97 C9 W
2E+12 Bates, Dawn 0 87 156 MC18 W
2E+12 Bates, Denise L 0 21 209 W21 W
2E+12 Bates, Linda 0 57 137 W3 W
3E+12 Bates, Mary H 0 78 112 W6 W
2E+12 Bates, Tamara J 0 45 159 W6 W
2E+12 Bates, Tamara J 0 12 157 W8 W
2E+12 Bates, Tamara J 0 93 157 W16 W
2E+12 Beadle, Karla J 0 93 146 L14 W
2E+12 Beaman, Fern 0 87 100 CR19 W
2E+12 Bean, Jilene M 0 84 119 MC16 W
2E+12 Bean, Katey D 0 99 129 CR6 W
3E+12 Beatty, Cathie H 0 60 120 L13 W
3E+12 Beaumont, Ashlie A 0 90 106 C7 W
2E+12 Beavers, Jerry C 0 90 166 MC4 W
2E+12 Beavers, Jerry C 0 87 163 MC21 W
2E+12 Beavers, Jerry C 0 84 159 MC22 W
2E+12 Becicka, Karen A 0 86 143 MC4 W
2E+12 Becicka, Karen A 0 81 140 MC22 W
2E+12 Becker, Amber L 0 18 154 MC18 W
2E+12 Becker, Amber L 0 30 152 CR15 W
2E+12 Becker, Amber L 0 93 151 CR W
2E+12 Becker, Amber L 0 87 151 W19 W
2E+12 Becker, Angie R 0 42 145 B1 W
3E+12 Becker, Cheryl A 0 69 131 N1 W
3E+12 Becker, Shallen M 0 87 130 N1 W
2E+12 Beebe, Marilyn R 0 12 146 C1 W
3E+12 Begley, Megan L 0 36 147 L25 W
3E+12 Begley, Susan E 0 33 119 L25 W
2E+12 Behounek, Jackie K 0 93 144 B3 W
3E+12 Behrend, Amanda L 0 3 128 W3 W
2E+12 Behrens, Jolene R 0 99 168 MC10 W
2E+12 Bell, Debra K 0 90 170 CR1 W
2E+12 Bell, Paula J 0 90 155 LS2 W
2E+12 Beltramea, Carol A 0 93 125 CR14 W
2E+12 Beltz, Bonnie J 0 55 131 MC20 W
2E+12 Bena, Linda K 0 96 146 L9 W
3E+12 Bendixen, Jennifer C 0 21 124 MC16 W
2E+12 Bendixsen, Linda J 0 39 140 CR25 W
2E+12 Bendixson, Beverly J 0 93 146 L5 W
2E+12 Bendixson, Beverly J 0 87 144 L10 W
2E+12 Bendixson, Beverly J 0 93 142 L23 W
2E+12 Bendixson, Beverly J 0 6 135 L9 W
2E+12 Benesh, Diane J 0 6 117 DM8 W
2E+12 Benge, Marilyn M 0 48 167 MC23 W
2E+12 Benge, Marilyn M 0 84 158 MC5 W
3E+12 Benion, Ranae M 0 9 96 CR25 W
2E+12 Benn, Jean 0 90 125 C4 W
3E+12 Bennett, Angel L 0 99 169 L8 W
2E+12 Bennett, Janet C 0 102 187 L8 W
3E+12 Bennett, Paula K 0 84 97 MC5 W
3E+12 Bennett, Stacey R 0 96 124 CR6 W
2E+12 Bennett, Stacie J 0 87 199 MC2 W
2E+12 Bennett, Stacie J 0 81 198 MC5 W
2E+12 Benson, Darla R 0 57 139 L9 W
2E+12 Benson, Lois M 0 63 122 B1 W
2E+12 Bentley, Danielle R 0 87 217 MC6 W
2E+12 Bentley, Danielle R 0 15 193 C6 W
2E+12 Bentley, Dianna L 0 69 124 CR3 W
3E+12 Bentzinger, Jennifer S 0 99 159 CR1 W
3E+12 Bergman, Rajean M 0 27 114 LS9 W
2E+12 Berner, Marty 0 78 181 DM3 W
2E+12 Berner, Marty 0 63 180 DM7 W
2E+12 Berner, Marty 0 69 178 DM5 W
3E+12 Berry, Lyna N 0 12 99 DM7 W
2E+12 Berry, Rachelle 0 84 172 B3 W
2E+12 Berry, Rachelle 0 21 168 B6 W
2E+12 Berstler, Becky J 0 99 134 LS8 W
2E+12 Bertelsen, Kathy 0 54 129 MC W
3E+12 Bevans, Barbara J 0 96 125 W8 W
3E+12 Beyer, Tammie R 0 69 104 L6 W
3E+12 Bieber, Laura F 0 72 154 L16 W
2E+12 Bierman, Sherri 0 88 187 CR14 W
2E+12 Bilsland, Laural J 0 99 135 MC18 W
2E+12 Birkicht, Jolene C 0 64 128 L20 W
2E+12 Birrell, Ann M 0 57 149 LS1 W
3E+12 Bjork, Melissa A 0 6 90 L12 W
3E+12 Blackmer, Bonnie J 0 87 120 MC21 W
3E+12 Blackmer, Bonnie J 0 84 120 MC4 W
2E+12 Blackwell, Patty 0 84 171 MC8 W
2E+12 Blackwell, Patty 0 96 165 MC20 W
2E+12 Blackwell, Tracy M 0 81 156 MC8 W
3E+12 Blair, Monica W 0 96 123 L25 W
3E+12 Blair, Monica W 0 69 116 N1 W
2E+12 Blake, Wanda L 0 69 126 CR7 W
2E+12 Blakey, Darlene 0 90 150 L5 W
2E+12 Blakey, Darlene 0 96 146 L23 W
2E+12 Blakey, Darlene 0 87 144 L10 W
3E+12 Blank, Sharon A 0 54 125 CR2 W
3E+12 Blood, Wendy A 0 99 142 MC18 W
2E+12 Bloodgood, Kris A 0 90 154 W16 W
2E+12 Boebel, Judy M 0 84 163 CR16 W
2E+12 Boggs, Donna M 0 81 143 MC16 W
3E+12 Bolin, Carolyn E 0 24 133 CR22 W
2E+12 Bonlander, Susan K 0 81 138 CR15 W
2E+12 Bontty, Shelia A 0 90 148 L9 W
3E+12 Boots, Julie L 0 87 130 MC2 W
2E+12 Borkowicz, Laura L 0 6 146 DM7 W
2E+12 Borkowicz, Laura L 0 12 138 DM2 W
2E+12 Bornemann, Jeanne M 0 102 147 C7 W
2E+12 Boudonck, Janice K 0 66 153 MC14 W
2E+12 Boudonck, Janice K 0 72 149 L13 W
2E+12 Bowen, Lorraine E 0 27 137 W5 W
2E+12 Bowen, Lorraine E 0 24 135 W13 W
2E+12 Bowen, Marguerite 0 57 162 CR7 W
2E+12 Boxwell, Jennifer A 0 90 154 CR4 W
2E+12 Boxwell, Joan K 0 96 149 CR4 W
2E+12 Boyer, Rochelle R 0 90 133 MC2 W
3E+12 Bradshaw-Gallison, Barbara A 0 67 118 CR1 W
3E+12 Brainard, Deann R 0 18 147 CR14 W
3E+12 Brake, Dina L 0 24 138 CR2 W
2E+12 Brake, Peggy L 0 78 163 CR2 W
3E+12 Brandt, Angie 0 77 81 CR25 W
2E+12 Brandt, Mary E 0 90 111 C4 W
2E+12 Brashaw, Janelle M 0 78 170 C9 W
3E+12 Brecht, Esther 0 9 98 MC22 W
2E+12 Bries, Judy L 0 55 115 R L18 W
2E+12 Bries, Judy L 0 24 74 L L18 W
2E+12 Briggman, Liz 0 87 137 CR13 W
2E+12 Brodt, Rena M 0 72 141 MC16 W
2E+12 Brost, Shirley H 0 15 151 CR2 W
2E+12 Brown, Bernie 0 9 110 LS5 W
2E+12 Brown, Diane M 0 87 143 LS1 W
2E+12 Brown, Florence A 0 71 120 W13 W
2E+12 Brown, Ginger S 0 102 160 W16 W
2E+12 Brown, Jeanne 0 6 97 LS5 W
2E+12 Brown, Jolene 0 93 168 MC8 W
2E+12 Brown, Kathy G 0 72 158 CR7 W
2E+12 Brown, Kathy G 0 105 155 CR1 W
2E+12 Brown, Kathy G 0 33 143 C3 W
3E+12 Brown, Nancy 0 33 123 CR7 W
2E+12 Brown, Robin L 0 54 153 MC16 W
3E+12 Brown, Sandy J 0 96 158 MC18 W
3E+12 Brown, Sandy J 0 93 154 L11 W
2E+12 Brown, Sandy J 0 81 135 MC22 W
2E+12 Brown, Sandy J 0 86 131 MC4 W
2E+12 Brown, Verlynne J 0 87 147 CR22 W
2E+12 Brownfield, Mary J 0 50 137 MC20 W
2E+12 Broxey, Coleen K 0 96 167 CR4 W
2E+12 Bruce, Kay L 0 6 209 L20 W
2E+12 Bruce, Kay L 0 84 196 L25 W
2E+12 Bruce, Kay L 0 78 195 L9 W
3E+12 Bruce, Kelly P 0 75 120 MC13 W
2E+12 Bruce, Linda M 0 93 150 MC8 W
2E+12 Bruce, Linda M 0 96 143 L14 W
2E+12 Bruce, Tracy A 0 21 129 L14 W
3E+12 Brueggeman, Carol A 0 60 131 W6 W
3E+12 Brumm, Brenda L 0 93 158 L11 W
2E+12 Bruner, Carolee A 0 57 153 MC4 W
2E+12 Bryant, Ethel L 0 66 160 MC20 W
3E+12 Buchmeyer, Audrey A 0 55 114 DM2 W
3E+12 Buchmeyer, Joan M 0 75 153 DM2 W
2E+12 Buelow, Mae 0 84 142 MC22 W
2E+12 Buelow, Mae 0 84 140 MC4 W
2E+12 Buelow, Mae 0 90 138 MC21 W
2E+12 Bulger, Nannette J 0 84 118 CR1 W
2E+12 Bullock, Kathleen M 0 90 151 MC12 W
2E+12 Bulman, Connie J 0 69 161 MC6 W
3E+12 Bundy, Amanda J 0 9 117 CR9 W
2E+12 Bunnell, Deborah L 0 9 162 MC20 W
2E+12 Bunnell, Deborah L 0 93 156 MC14 W
2E+12 Bunnell, Deborah L 0 96 154 MC10 W
3E+12 Buresh, Deanna C 0 60 112 MC20 W
2E+12 Burg, Levine E 0 99 144 MC12 W
2E+12 Burgess, Harriette M 0 84 147 L23 W
2E+12 Burgess, Harriette M 0 84 143 L10 W
2E+12 Burgess, Harriette M 0 90 141 L5 W
3E+12 Burke, Amy S 0 89 146 L14 W
3E+12 Burkholder, Kara 0 12 96 L18 W
3E+12 Burnes, Michelle 0 18 105 CR25 W
3E+12 Burns, Jeryl L 0 63 121 L13 W
2E+12 Burroughs, Amy S 0 87 186 MC6 W
2E+12 Burrows, Nicole R 0 42 138 L19 W
2E+12 Burrows, Nicole R 0 26 138 L18 W
3E+12 Busch, Jenna F 0 71 102 MC W
3E+12 Busch, Jenna F 0 6 86 W3 W
2E+12 Bush, Shirley M 0 78 145 W16 W
2E+12 Buss, Donna L 0 87 118 W3 W
3E+12 Butts, Renee M 0 99 119 L14 W
2E+12 Byam, Sally A 0 6 143 DM2 W
3E+12 Byers, Patty A 0 66 127 CR25 W
2E+12 Cabalka, Janine K 0 39 125 LS5 W
2E+12 Cable, Patricia A 0 33 135 LS8 W
2E+12 Cable, Patricia A 0 75 131 LS2 W
2E+12 Cable, Patricia A 0 36 128 LS9 W
2E+12 Cable, Patricia A 0 81 127 LS1 W
2E+12 Cairns, Kim M 0 72 137 L13 W
3E+12 Cairy, Lorelei J 0 96 136 W3 W
2E+12 Callanan, Berniece 0 36 134 CR7 W
2E+12 Calvert, Joyce D 0 93 149 B1 W
2E+12 Camenisch, Carol 0 102 159 CR6 W
2E+12 Camenisch, Carol 0 90 155 C4 W
2E+12 Cameron, Robin R 0 82 132 LS1 W
3E+12 Campbell, Angela D 0 33 129 DM3 W
3E+12 Campbell, Barb J 0 36 132 B5 W
3E+12 Campbell, Karen S 0 15 134 DM7 W
3E+12 Campbell, Misty 0 57 118 L12 W
2E+12 Campbell-Smith, Susan 0 92 148 CR5 W
2E+12 Campbell-Smith, Susan 0 80 146 MC14 W
2E+12 Canady, Marilyn S 0 69 148 CR15 W
2E+12 Canavan, Carole A 0 93 151 C7 W
2E+12 Canterbury, Diane 0 96 128 CR8 W
3E+12 Caplan, Joni L 0 60 132 L9 W
3E+12 Card, Carmen A 0 3 128 W8 W
3E+12 Cardenas, Danielle J 0 96 143 B1 W
2E+12 Carfrae, Stephanie K 0 69 132 MC20 W
2E+12 Cargin, Gloria C 0 81 147 CR15 W
3E+12 Cargin, Tori L 0 18 98 CR15 W
3E+12 Carlson, Katie 0 15 108 MC14 W
3E+12 Carlton, Tiffany L 0 17 116 CR W
2E+12 Carnicle, Sharon L 0 21 135 W3 W
2E+12 Carnicle, Sharon L 0 98 129 CR6 W
2E+12 Carpenter, Sharon A 0 60 162 CR7 W
2E+12 Carpenter, Sharon A 0 75 159 CR2 W
3E+12 Carranza, Carie 0 9 123 L20 W
3E+12 Carrillo, Jennifer M 0 87 132 MC18 W
2E+12 Carroll, Victoria L 0 75 111 MC18 W
3E+12 Carson, Saraina M 0 27 112 CR14 W
2E+12 Carte, Barbara M 0 97 146 LS8 W
2E+12 Carter, Dawn M 0 99 192 MC6 W
2E+12 Carter, Dawn M 0 102 191 MC20 W
2E+12 Carter, Erin M 0 99 199 MC6 W
2E+12 Carter, Erin M 0 102 192 MC20 W
3E+12 Carter, Sara E 0 86 101 CR9 W
3E+12 Carter, Tiffany J 0 102 132 MC20 W
2E+12 Carver, Deborah K 0 84 137 MC14 W
3E+12 Carver, Jennie A 0 87 115 C9 W
2E+12 Cashman, Jacque L 0 99 133 B1 W
2E+12 Cerny, Joyce V 0 96 151 MC1 W
2E+12 Cerny, Joyce V 0 102 149 MC20 W
2E+12 Chambers, Jaci 0 69 137 L6 W
2E+12 Chambers, Jan 0 87 147 CR8 W
2E+12 Chapman, Lindsey M 0 90 219 L7 W
2E+12 Chapman, Lindsey M 0 3 195 L18 W
2E+12 Chase, Lisa J 0 84 143 B1 W
2E+12 Chase, Lisa J 0 78 139 B2 W
3E+12 Chavez, Kayla A 0 66 99 C9 W
2E+12 Chesmore, Jennifer J 0 3 141 MC5 W
2E+12 Chesmore, Jennifer J 0 102 140 W18 W
2E+12 Chestnut, Velma V 0 69 142 W13 W
2E+12 Chestnut, Velma V 0 81 138 W5 W
3E+12 Chetty, Lissa S 0 84 126 CR2 W
2E+12 Christensen, Musetta S 0 75 158 L6 W
2E+12 Christiansen, Darlene A 0 87 131 CR2 W
2E+12 Christianson, Ashlyn J 0 96 155 B1 W
2E+12 Christianson, Debra S 0 96 147 B1 W
2E+12 Christianson, Patricia A 0 93 140 CR22 W
2E+12 Christianson, Patricia A 0 99 136 W18 W
2E+12 Christianson, Patricia A 0 105 132 W16 W
2E+12 Cihla, Kristine E 0 86 133 L18 W
2E+12 Clair, Deb K 0 90 174 MC6 W
2E+12 Clair, Deb K 0 96 165 C9 W
2E+12 Clark, Deann R 0 63 201 L11 W
2E+12 Clark, Deann R 0 21 194 L15 W
2E+12 Clark, Deann R 0 3 164 C1 W
2E+12 Clark, Jody S 0 84 141 C1 W
2E+12 Clark, Jody S 0 84 138 C9 W
2E+12 Clark, Karla 0 69 141 L23 W
3E+12 Clark, Ruth M 0 81 159 CR19 W
2E+12 Clark, Sharon M 0 87 168 MC5 W
2E+12 Clark, Sharon M 0 72 167 DM5 W
3E+12 Clark, Sue M 0 64 115 MC20 W
2E+12 Clausen, Tammy J 0 96 153 B2 W
2E+12 Clausen, Tammy J 0 96 148 B1 W
2E+12 Cline, Georgena E 0 75 152 MC4 W
2E+12 Cline, Georgena E 0 75 151 MC22 W
2E+12 Cline, Georgena E 0 84 144 MC21 W
2E+12 Cline, Jennifer 0 84 167 MC5 W
3E+12 Clinton-Ciroco, Erin M 0 96 132 CR16 W
2E+12 Clothier, Patricia 0 3 159 CR1 W
2E+12 Clothier, Patricia 0 15 158 CR13 W
2E+12 Clothier, Patricia 0 30 156 C3 W
2E+12 Clymer, Mary Ann 0 81 120 W5 W
2E+12 Cobb, Victoria L 0 33 151 LS6 W
3E+12 Cochrane, Dawn M 0 3 139 CR8 W
3E+12 Cohn, Rhonda A 0 93 109 C3 W
2E+12 Coleman, Tamara K 0 66 141 B3 W
2E+12 Coleman, Tamara K 0 39 139 B4 W
3E+12 Coleson, Julie A 0 93 133 L8 W
2E+12 Collins, Edna(Linelle) 0 84 147 CR14 W
2E+12 Collins, Lisa M 0 93 127 CR2 W
2E+12 Collins, Phyllis J 0 81 127 MC20 W
2E+12 Collmann, Bev L 0 87 132 CR13 W
2E+12 Colton, Cherrill 0 87 145 L18 W
2E+12 Colton, Cherrill 0 105 143 L14 W
2E+12 Comried, Laura B 0 81 128 CR15 W
2E+12 Conkel, Betty 0 26 133 L9 W
3E+12 Conner, Jan 0 6 134 MC16 W
2E+12 Cook, Colette M 0 72 160 W6 W
2E+12 Cook, Danielle R 0 69 177 MC10 W
2E+12 Cook, Danielle R 0 78 167 L20 W
2E+12 Cook, Danielle R 0 24 164 MC6 W
2E+12 Cook, Dawn L 0 48 157 L9 W
3E+12 Cook, Iris M 0 12 135 DM2 W
2E+12 Cook, Lorene 0 75 173 L5 W
2E+12 Cook, Lorene 0 81 171 MC10 W
2E+12 Cook, Mary Lou 0 60 114 CR22 W
2E+12 Cooley, Billie M 0 96 164 L23 W
2E+12 Cooley, Billie M 0 84 161 L10 W
2E+12 Cooley, Billie M 0 87 158 L5 W
2E+12 Cooley, Billie M 0 15 155 MC W
2E+12 Coonrod, Bernita M 0 67 146 CR19 W
3E+12 Cooper, Melisa A 0 3 174 MC8 W
3E+12 Cooper, Stacee R 0 72 99 L2 W
2E+12 Corrigan, Peg A 0 75 157 MC22 W
2E+12 Cortimilia, Kendra J 0 81 161 CR9 W
3E+12 Couchman, Kelly 0 6 133 W21 W
3E+12 Courtney, Penney L 0 66 139 B2 W
2E+12 Cowdin, Melissa 0 102 193 CR1 W
2E+12 Cowdin, Melissa 0 3 187 CR5 W
2E+12 Cox, Alice M 0 69 128 MC16 W
2E+12 Cox, Jane A 0 69 128 DM5 W
2E+12 Crane, Mary Jo 0 71 125 L25 W
2E+12 Crawford, Lora L 0 87 129 MC4 W
2E+12 Cress, Norma J 0 84 133 B3 W
3E+12 Crissman, Robyn F 0 81 151 CR8 W
2E+12 Cross, Dolores E 0 75 127 L23 W
2E+12 Cross, Donna L 0 84 130 MC10 W
2E+12 Crossland, Vickie L 0 65 146 CR23 W
3E+12 Crowley, Jennifer L 0 102 111 W8 W
2E+12 Crozier, Bernice M 0 12 124 W13 W
2E+12 Crumes, Avis A 0 90 165 W13 W
2E+12 Crumes, Avis A 0 102 162 L8 W
2E+12 Cruse, Cheri F 0 102 151 C1 W
2E+12 Culp, Georgianna L 0 99 162 MC6 W
2E+12 Culp, Rae E 0 78 145 MC22 W
2E+12 Culp, Rae E 0 81 145 MC4 W
2E+12 Culp, Rae E 0 84 145 MC21 W
2E+12 Culver, Joni K 0 96 146 L9 W
2E+12 Culver, Joni K 0 42 133 L25 W
2E+12 Curtis, Jodie K 0 99 165 L14 W
3E+12 Curtis, Katie A 0 33 133 C1 W
2E+12 Dahlstrom, Marna S 0 96 144 MC7 W
2E+12 Dains, Kelly S 0 72 126 DM5 W
2E+12 Dais, Eileen M 0 84 113 MC21 W
2E+12 Dais, Eileen M 0 72 110 MC22 W
2E+12 Dais, Eileen M 0 81 107 MC4 W
3E+12 Danielson, Julie A 0 42 104 B4 W
2E+12 Danielson, Mary L 0 42 140 B4 W
2E+12 Dankert, Betty 0 78 146 L5 W
2E+12 Dankert, Betty 0 69 145 L10 W
2E+12 Danley, Julie A 0 21 134 L14 W
2E+12 Danly, Tiffany S 0 51 114 DM2 W
2E+12 Daub, Kimberley S 0 66 105 MC W
2E+12 Daubenmier, Barbara L 0 84 166 MC W
2E+12 Dauenbaugh, Leila 0 6 184 MC2 W
2E+12 Dauenbaugh, Leila 0 75 157 L6 W
2E+12 Dauenbaugh, Leila 0 66 154 W8 W
2E+12 Davidson, Lynne R 0 21 133 C1 W
2E+12 Davies, Renee C 0 78 124 LS2 W
2E+12 Davis, Angie M 0 72 178 L25 W
3E+12 Davis, Elissa A 0 84 117 N1 W
2E+12 Davis, Heather R 0 60 114 L25 W
2E+12 Davis, Joan E 0 96 133 L23 W
2E+12 Davis, Joan E 0 87 131 CR13 W
2E+12 Davis, Joyce M 0 87 130 CR25 W
2E+12 Davis, Patricia A 0 69 143 L13 W
2E+12 Davis, Susan A 0 95 183 MC10 W
3E+12 Davis, Tresa 0 96 121 CR14 W
2E+12 Davison, Vikki L 0 93 191 MC14 W
2E+12 Dawes, Jolene F 0 96 154 W3 W
2E+12 Dawes, Jolene F 0 3 140 MC W
2E+12 Dawson, Darlene 0 75 132 C9 W
2E+12 Dawson, Lynn M 0 93 129 C9 W
2E+12 De Neve, Tammy L 0 84 128 LS1 W
2E+12 Deaton, Connie S 0 99 131 W21 W
2E+12 Decker, Betty J 0 87 141 B3 W
3E+12 Demmel, Judith A 0 42 111 B1 W
2E+12 Demro, Jolene 0 39 132 LS5 W
2E+12 Denison, Darlene G 0 81 135 CR19 W
3E+12 Dennis, Andrea D 0 69 120 L6 W
2E+12 Denny, Barb J 0 84 146 CR5 W
3E+12 Denny, Kym 0 15 118 L6 W
2E+12 Derlein, Robin M 0 90 179 MC10 W
2E+12 Derlein, Robin M 0 87 173 MC6 W
2E+12 Des Camps, Peggy M 0 87 130 CR4 W
2E+12 DeSmet, Susan M 0 33 144 LS9 W
3E+12 Deutmeyer, Anne M 0 74 200 L7 W
2E+12 Deutmeyer, Charlene M 0 92 119 L11 W
2E+12 Devlin, Julia M 0 6 156 MC W
2E+12 Devlin, Julia M 0 81 141 CR25 W
2E+12 Dicken, Roma J 0 81 121 MC21 W
2E+12 Diehm, Carrol 0 79 98 CR19 W
3E+12 Diercks, Makala F 0 94 176 CR14 W
2E+12 Dietrich, Christine J 0 27 173 L8 W
2E+12 Dietrich, Christine J 0 21 173 L25 W
2E+12 Dietrich, Jennifer L 0 21 136 L9 W
2E+12 Dietz, Michele 0 21 127 LS6 W
3E+12 Dighton, Regina 0 24 104 L25 W
2E+12 Dinius, Nancy L 0 99 147 L14 W
3E+12 Dixon, Kimberly L 0 12 139 L14 W
2E+12 Dlask, Karen L 0 93 171 L7 W
2E+12 Dlouhy, Nancy 0 78 163 CR13 W
2E+12 Dlouhy, Nancy 0 102 155 L15 W
3E+12 Dollash, Shay A 0 9 102 L2 W
2E+12 Domke, Debra A 0 75 155 MC18 W
2E+12 Donnelly, Lori A 0 54 139 MC13 W
2E+12 Donner, Jan M 0 3 184 L11 W
2E+12 Donner, Jan M 0 93 184 L7 W
2E+12 Donner, Jan M 0 87 182 L10 W
2E+12 Donner, Jan M 0 87 178 L18 W
2E+12 Donner, Jan M 0 6 171 L23 W
2E+12 Donner, Kandy L 0 52 155 L18 W
2E+12 Donner, Sarah J 0 6 157 MC18 W
2E+12 Donner, Sarah J 0 84 154 L18 W
2E+12 Donner, Sarah J 0 3 119 L9 W
2E+12 Donson, Sharon L 0 66 132 L4 W
3E+12 Dooley, Kim 0 29 128 CR7 W
3E+12 Dosh, Judy A 0 18 141 CR1 W
3E+12 Dostal, Renee A 0 75 113 L20 W
3E+12 Douda, Kelley K 0 6 115 L20 W
2E+12 Dougherty, Beverly J 0 62 141 MC14 W
2E+12 Drees, Connie J 0 105 145 L8 W
3E+12 Dremer, LeAnne 0 60 119 DM2 W
2E+12 Drexler, Patti A 0 3 157 MC W
3E+12 Dripps, Kristin K 0 6 128 L W
3E+12 Dripps, Kristin K 0 24 121 MC10 W
2E+12 Driscoll, Kathy J 0 54 143 CR2 W
2E+12 Driscoll, Nell M 0 70 159 CR7 W
2E+12 Droessler, Kim 0 63 187 L8 W
2E+12 Droessler, Kim 0 48 182 L6 W
2E+12 Duball, Brenda K 0 45 110 L13 W
2E+12 Duenow, Rusty 0 79 144 CR13 W
2E+12 Duggan, Arlene 0 98 113 MC12 W
2E+12 Duncan, Kim M 0 51 151 CR8 W
3E+12 Dunshee(Mienke), Angie D 0 66 101 MC5 W
3E+12 Dykstra, Jeannie R 0 15 123 CR8 W
