NAME GMS AVG LEAGUE
2.64E+12 Abben, Jamaica 0 47 123 LAY04 W
2.64E+12 Abben, Jessica 0 67 111 LAYS1 W
2.64E+12 Abben, Jordan 0 30 168 LAY03 W
2.64E+12 Abben, Jordan 0 51 159 LAY05 W
2.64E+12 Achey, Chris 0 27 183 LAY04 W
2.64E+12 Achey, Chris 0 39 172 LAYS1 W
2.64E+12 Achey, Chris 0 87 163 LAY04 W
2.73E+12 Achey, Mariah E 0 80 78 LAY05 W
2.73E+12 Adair, Jacy R 0 78 150 LAY03 W
2.63E+12 Aimers, Katelynn M 0 72 132 LAYS2 W
2.63E+12 Aimers, Trenton J 0 75 96 LAYS1 W
2.73E+12 Alexander, Austin 0 51 57 LAY05 W
2.74E+12 Alexander, Jenna L 0 39 78 LAY04 W
2.73E+12 Alexander, Kyra 0 51 39 LAYS1 W
2.73E+12 Alexander, Tony R 0 45 103 LAYS2 W
2.63E+12 Alff, Jacob R 0 62 146 LAY04 W
2.63E+12 Alff, Jacob R 0 21 136 LAYS1 W
2.76E+12 Allen, Jacob 0 21 117 LAY04 W
2.74E+12 Allsup, Brian T 0 64 93 LAYS1 W
2.74E+12 Allsup, Megan E 0 63 48 LAY03 W
2.73E+12 Anderson, Nickolas R 0 51 109 LAYS2 W
2.73E+12 Annis, Greg 0 48 134 LAY04 W
2.63E+12 Ard, Andrea L 0 28 190 LAY05 W
2.63E+12 Ard, Andrea L 0 63 185 LAY04 W
2.63E+12 Ard, Andrea L 0 27 177 LAYS2 W
2.82E+12 Arnold, Autumn C 0 27 30 LAYS1 W
2.73E+12 Asby, Isaiah D 0 33 69 LAY04 W
2.73E+12 Asby, Isaiah D 0 84 57 LAYS1 W
2.74E+12 Ault, Arianna B 0 42 106 LAYS2 W
2.63E+12 Bader, Brandon J S 0 27 182 LAY04 W
2.63E+12 Bader, Brandon J S 0 93 179 LAYS2 W
2.63E+12 Bader, Brandon J S 0 93 174 LAY03 W
2.73E+12 Bagby, Jonathan M 0 56 116 LAY03 W
2.73E+12 Bailey, Alex C 0 51 96 LAYS1 W
2.96E+12 Bailey, Chantal 0 39 66 LAY03 W
2.73E+12 Baldwin, Tyler W 0 54 120 LAY04 W
2.73E+12 Balik, Nicholas B 0 72 113 LAYS2 W
2.63E+12 Balta, Alec D 0 33 107 LAY04 W
2.63E+12 Balta, Andrew R 0 54 200 LAYS1 W
2.63E+12 Balta, Andrew R 0 72 200 LAYS2 W
2.63E+12 Balta, Andrew R 0 27 194 MCY02 W
2.73E+12 Banowetz, Daniel A 0 84 128 MCSY0 W
2.73E+12 Barnes, Joel R 0 24 95 MCY02 W
2.73E+12 Barnes, Joel R 0 47 85 MCSY0 W
2.82E+12 Barnes, Jordon E 0 24 101 LAY03 W
2.73E+12 Barry, Chris G 0 27 164 LAYS1 W
2.73E+12 Barry, Kyle S 0 36 135 LAYS2 W
2.73E+12 Bates, Courtney M 0 75 79 MCY04 W
2.73E+12 Bates, Hannah M 0 74 32 MCY02 W
2.74E+12 Bates, Jennifer I 0 56 88 MCSY0 W
2.73E+12 Bean, Corrina L 0 77 123 LAY03 W
2.73E+12 Bean, Melissa L 0 27 151 LAYS2 W
2.73E+12 Beck, Ashlee R 0 22 113 LAY04 W
2.8E+12 Beck, Brandon R 0 42 59 LAY04 W
2.73E+12 Beck, Chad A 0 33 176 LAY04 W
2.73E+12 Beck, Chad A 0 93 162 LAYS2 W
2.73E+12 Beck, Tyler J 0 56 125 LAY03 W
2.96E+12 Beebe, Megan A 0 33 125 MCY03 W
2.74E+12 Beebe, Mitchell S 0 63 122 MCY02 W
2.73E+12 Benesh, Molly A 0 51 126 MCY03 W
2.63E+12 Benge, Katie L 0 33 149 CRY07 W
2.63E+12 Benge, Katie L 0 51 144 CRY04 W
2.63E+12 Benge, Matthew A 0 33 192 MCSY0 W
2.63E+12 Benge, Matthew A 0 81 188 MCY04 W
2.73E+12 Bennett, Rylea J 0 45 84 MCY02 W
2.73E+12 Bennett, Tanner J 0 43 68 MCSY0 W
2.73E+12 Bennett, Travis L 0 69 103 MCY04 W
2.94E+12 Benson, Briana J 0 21 105 LAY04 W
2.73E+12 Benson, Logan A 0 21 149 MCY02 W
2.73E+12 Berry, Stephanie R 0 24 105 MCSY0 W
2.73E+12 Berry, Stephanie R 0 52 104 MCY03 W
2.74E+12 Betts, Austin J 0 69 118 MCSY0 W
2.73E+12 Beyer, Kyle 0 81 125 MCY02 W
2.73E+12 Beyer, William R 0 39 138 CRY07 W
2.73E+12 Bicket, Chase A P 0 93 126 CRY04 W
2.73E+12 Bieber, Christian M 0 54 158 MCSY0 W
2.73E+12 Bieber, Christian M 0 66 153 CRYS3 W
2.73E+12 Bird, Haley 0 52 82 MCY02 W
2.73E+12 Birrell, Ellen M 0 45 124 MCSY0 W
2.73E+12 Birt, Allen E 0 30 93 MCY02 W
2.74E+12 Bishop, Jonathan A 0 90 126 MCY04 W
2.8E+12 Blake, Robbie A 0 33 32 CRYS3 W
2.73E+12 Blattner, Lucas S 0 83 137 MCY02 W
2.74E+12 Blood, Nicholas W 0 81 125 MCY02 W
2.74E+12 Blood, Rylee A 0 54 94 MCY04 W
2.74E+12 Bolton, Eric M 0 93 192 MCSY0 W
2.74E+12 Bolton, Evan J 0 69 98 MCY04 W
2.74E+12 Bolton, Jason L 0 48 167 MCY02 W
2.74E+12 Bolton, Mason A 0 69 103 NHY01 W
2.74E+12 Bolton, Zach D 0 81 123 MCY02 W
2.63E+12 Boudonck, Taylor J 0 48 143 MCSY0 W
2.73E+12 Bowling, Johnathon R 0 93 115 MCY02 W
2.73E+12 Bowling, Steph A 0 72 109 MCSY0 W
2.73E+12 Boyle, Madisen D 0 57 57 MCY02 W
2.73E+12 Brandt, Brittany A 0 87 149 MCSY0 W
2.73E+12 Brandt, Brittany A 0 36 149 MCY02 W
2.73E+12 Brandt, Zachary R 0 36 180 MCSY0 W
2.73E+12 Brandt, Zachary R 0 72 166 MCY02 W
2.73E+12 Bray, Dakota C 0 63 108 MCSY0 W
2.73E+12 Brewer, Zach L 0 72 124 MCY02 W
2.73E+12 Brice, Alex M 0 72 153 MCSY0 W
2.73E+12 Brice, Alex M 0 27 148 MCY02 W
2.73E+12 Brice, Blayke M 0 89 118 MCY03 W
2.73E+12 Brice, Camryn K 0 84 45 MCSY0 W
2.73E+12 Brost, Kari H 0 38 102 MCY02 W
2.73E+12 Brown, Chalet M 0 72 159 MCY03 W
2.73E+12 Brown, Isaac 0 69 156 DMY01 W
2.73E+12 Brown, Isaac 0 21 128 CRY07 W
2.63E+12 Bruce, James L 0 24 138 CRY06 W
2.63E+12 Bruce, James L 0 24 138 MCSY0 W
2.63E+12 Bruce, James L 0 78 131 CRY06 W
2.63E+12 Bruce, Niona 0 30 115 MCSY0 W
2.63E+12 Bruce, Niona 0 24 112 CRY07 W
2.63E+12 Bruce, Niona 0 54 91 CRY07 W
2.63E+12 Bruce, Niona 0 60 84 CRY07 W
2.63E+12 Bruce, Quincy R 0 24 157 CRYS3 W
2.63E+12 Bruce, Quincy R 0 54 150 CRY07 W
2.63E+12 Bruce, Quincy R 0 30 142 CRY04 W
2.63E+12 Bruce, Quincy R 0 75 140 CRYS3 W
2.75E+12 Brumm, Kyle J 0 30 162 CRY07 W
2.75E+12 Brumm, Kyle J 0 45 149 CRY07 W
2.64E+12 Brumm, Rachel M 0 36 135 CRY04 W
2.64E+12 Brumm, Rachel M 0 75 121 CRYS3 W
2.73E+12 Brummer, Jake N 0 36 172 CRY06 W
2.73E+12 Brummer, Jake N 0 87 145 CRYS1 W
2.73E+12 Bruns, Chase O 0 93 102 CRY04 W
2.77E+12 Brunssen, Alex A 0 45 103 CRYS3 W
2.73E+12 Bundy, Ryan A 0 75 121 CRYS3 W
2.73E+12 Bunnell, Matthew O 0 69 118 CRY07 W
2.79E+12 Burham, Richie 0 41 135 CRY04 W
2.74E+12 Burman, Robert A 0 54 80 CRYS3 W
2.73E+12 Busch, Dustin N 0 93 113 CRY07 W
2.74E+12 Button, Cassidy N 0 50 54 CRY04 W
2.74E+12 Button, Jamie L 0 75 116 CRY04 W
2.74E+12 Button, Tayler A 0 54 90 CRYS3 W
2.73E+12 Cairns, Marissa K 0 30 33 CRY07 W
2.73E+12 Cameron, Skylar 0 45 84 CRY04 W
2.73E+12 Capper, Caleb J 0 51 70 MCSY0 W
2.74E+12 Carlson, Zachary M 0 81 110 LLY01 W
2.73E+12 Cayton, Hannah E 0 48 99 LLY01 W
2.73E+12 Chandler, Theresa A 0 27 136 LLY01 W
2.73E+12 Chandler, Theresa A 0 75 131 LLY01 W
2.8E+12 Chesmore, Dallas L 0 27 89 LLY01 W
2.8E+12 Chesmore, Dallas L 0 24 84 LLY01 W
2.74E+12 Chittick, Robert D 0 78 157 LLY01 W
2.73E+12 Christensen, Shania 0 60 60 LLY01 W
2.73E+12 Christensen, Zach 0 75 115 LLY01 W
2.74E+12 Christiansen, Ben 0 42 98 LLY01 W
2.73E+12 Church, Mike S 0 57 109 LLY01 W
2.73E+12 Clark, Kallie K 0 83 109 LLY01 W
2.73E+12 Cline, Bryan C 0 93 96 LLY01 W
2.73E+12 Cline, Heather K 0 54 92 LLY01 W
2.65E+12 Cline, Jeremy M 0 54 144 LLY01 W
2.73E+12 Cobb, Joseph E 0 51 133 LLY01 W
2.8E+12 Coffland, Rabeka R 0 21 30 LLY01 W
2.73E+12 Coleman, Travis B 0 57 175 LLY01 W
2.73E+12 Coleson, Austin J 0 78 96 LLY01 W
2.73E+12 Coleson, Tyler J 0 72 166 LLY01 W
2.73E+12 Collins, Kelton M 0 38 71 LLY01 W
2.73E+12 Collins, Kevin R 0 48 53 LLY01 W
2.74E+12 Cook, Kayla M 0 39 73 LLY01 W
2.73E+12 Cooley, Dylan D 0 60 146 LLY01 W
2.73E+12 Cooley, Parker B 0 21 53 LLY01 W
2.73E+12 Cooling, Corey 0 51 132 LLY01 W
2.76E+12 Cooper, Blaik T 0 28 57 LLY01 W
2.73E+12 Corey, Justin T 0 75 208 LLY01 W
2.8E+12 Corpman, Jeremy A 0 57 105 LLY01 W
2.73E+12 Costigan, Casey 0 51 82 LAY03 W
2.73E+12 Cottrell, Jesse M 0 72 156 LAYS1 W
2.8E+12 Crawford, Sam A 0 42 93 LAY03 W
2.73E+12 Culver, Christopher 0 48 90 LAYS1 W
2.73E+12 Culver, Matthew A 0 48 51 LAY03 W
2.64E+12 Culver, Shandrelle M 0 30 171 LAYS1 W
2.64E+12 Culver, Shandrelle M 0 69 153 MCY03 W
2.73E+12 Cummings, Jacey L 0 46 99 MCSY0 W
2.64E+12 Darrow, Skyler G 0 54 134 MCY03 W
2.73E+12 Daubert, Tyler J 0 59 104 MCY03 W
2.73E+12 Davis, Jeffrey M 0 78 124 CAY01 W
2.79E+12 De Wald, Arielle 0 38 121 CAY01 W
2.73E+12 Deneve, Ariel 0 42 84 CAY01 W
2.73E+12 Deneve, Crystal 0 42 80 CAY01 W
2.8E+12 Desaulniers, Brian P 0 72 148 CAY01 W
2.73E+12 Detwiler, Briar R 0 62 89 CAY01 W
2.73E+12 Detwiler, Hannah E 0 63 86 CAY01 W
2.94E+12 Dicus, Colt T 0 21 35 CAY01 W
2.8E+12 Dicus, Miranda R 0 21 79 CAY01 W
2.8E+12 Dicus, Miranda R 0 30 60 CAY01 W
2.74E+12 Diercks, Mekena F 0 36 27 CAY02 W
2.74E+12 Diercks, R Alexander 0 63 72 CAY01 W
2.73E+12 Dietrich, Melanie 0 75 96 CAY02 W
2.73E+12 Doehrmann, Miranda M 0 48 56 CAY02 W
2.73E+12 Donner, Chaise L P 0 57 110 CAY02 W
2.73E+12 Donner, Chaise L P 0 72 108 CAY02 W
2.74E+12 Dostal, Jace R 0 60 90 CAY02 W
2.73E+12 Drahos, Spencer W 0 45 95 CAY02 W
2.73E+12 Duffy, Nick 0 30 108 CAY02 W
2.73E+12 Dufoe, Alex J 0 93 174 CRYS3 W
2.74E+12 Dunkelberger, Lyndsay S 0 38 75 CAY02 W
2.74E+12 Dye, Zach M 0 81 138 CRYS3 W
2.74E+12 Early, Kaitlyn A 0 48 64 CAY02 W
2.74E+12 Early, Leah A 0 68 142 CAY02 W
2.74E+12 Early, Mariah E 0 69 170 CAY02 W
2.74E+12 Early, Rebecca J 0 51 112 CRYS3 W
2.74E+12 Eaton, Randall J 0 72 132 CAY02 W
2.74E+12 Eaton, Randall J 0 33 125 CRYS3 W
2.73E+12 Eden, Ben J 0 44 41 CAY02 W
2.73E+12 Eden, John B 0 42 68 WDY01 W
2.73E+12 Eiben, Melody L 0 65 102 WDY01 W
2.64E+12 Eiben, Rebecca 0 90 124 WDY01 W
2.73E+12 Eiben, Wayne A 0 72 125 WDY01 W
2.73E+12 Eilers, Gavin K 0 66 126 WDY01 W
2.73E+12 Elliott, Harrison D 0 72 171 WDY01 W
2.73E+12 Elliott, Kyle E 0 75 105 WDY01 W
2.73E+12 Elwick, Madison K 0 48 78 WDY01 W
2.73E+12 Ervin, David 0 72 156 WDY01 W
2.73E+12 Ervin, Josh D 0 30 106 WDY01 W
2.73E+12 Evans, Kendra L 0 81 99 WDY01 W
2.74E+12 Evens, Heath E 0 58 94 WDY01 W
2.74E+12 Evens, Tyler A 0 60 87 WDY01 W
2.74E+12 Farley, Audra M 0 48 110 WDY01 W
2.73E+12 Farmer, Austyn 0 28 51 WDY01 W
2.73E+12 Finch, Colleen E 0 41 80 WDY01 W
2.73E+12 Fischer, Brian R 0 48 112 WDY01 W
2.73E+12 Fischer, Elizabeth A 0 38 72 WDY01 W
2.8E+12 Fisher, Brittney B 0 58 118 WDY01 W
2.73E+12 Fisher, Cody L 0 51 108 WDY01 W
2.73E+12 Foarde, Mc Kenna K 0 57 121 WDY01 W
2.63E+12 Folkers, Billy F 0 33 197 WDY01 W
2.63E+12 Folkers, Billy F 0 48 191 WDY02 W
2.63E+12 Folkers, Billy F 0 81 191 WDY02 W
2.74E+12 Folkers, Robby D 0 66 125 WDY02 W
2.73E+12 Folkmann, Jordan 0 51 122 WDY02 W
2.73E+12 Folkmann, Nicole 0 45 130 WDY02 W
2.73E+12 Folkmann, Trenton 0 39 130 WDY02 W
2.73E+12 Forester, Catherine 0 48 87 WDY02 W
2.74E+12 Fossum, Jonny C 0 54 132 WDY02 W
2.73E+12 Fowler, Ashley R 0 53 111 WDY02 W
2.73E+12 Fowler, Savannah M 0 58 85 LAY05 W
2.73E+12 Fowler, Tyler M 0 65 84 WDY02 W
2.73E+12 Freeman, Grant H 0 54 142 WDY02 W
2.74E+12 Freerksen, Joel A 0 87 194 WDY02 W
2.8E+12 Frese, Eric W 0 54 162 WDY02 W
2.73E+12 Fuoss, Jacob A 0 21 54 WDY02 W
2.73E+12 Galli-Jordan, Brandon M 0 72 129 WDY02 W
2.73E+12 Gardner, John E 0 54 92 WDY02 W
2.73E+12 Gardner, Katie J 0 54 126 WDY02 W
2.73E+12 Gardner, Nicholas N 0 54 85 WDY02 W
2.73E+12 Garrett, Robert E 0 69 133 WDY02 W
2.64E+12 Garrett, Tyler 0 30 149 WDY02 W
2.73E+12 Garwood, Logan M 0 71 146 WDY02 W
2.73E+12 Gaster, Breanna L 0 45 113 WDY02 W
2.63E+12 Gaster, Zachary G 0 27 145 WDY02 W
2.63E+12 Gaster, Zachary G 0 72 133 WDY02 W
2.76E+12 Gatewood, Erin R 0 21 30 WDY02 W
2.73E+12 Geiger, Brandon 0 42 70 WDY02 W
2.8E+12 Gessner, Matthew W 0 45 91 WDY02 W
2.74E+12 Gibney, Alex E 0 65 121 WDY02 W
2.73E+12 Gifford, Lauren E 0 57 62 WDY02 W
2.73E+12 Gift, Kristine J 0 36 167 WDY02 W
2.73E+12 Gift, Kristine J 0 93 155 WDY02 W
2.96E+12 Glade, Kassi N 0 33 88 WDY03 W
2.73E+12 Glueck, Raymond T 0 93 102 WDY03 W
2.73E+12 Godfrey, Ian S 0 63 135 WDY03 W
2.73E+12 Godfrey, Joseph E 0 60 89 WDY03 W
2.73E+12 Gogg, Bryan T 0 51 150 WDY03 W
2.73E+12 Gogg, Derik M 0 60 135 WDY03 W
2.73E+12 Gonzalez, Lorenzo 0 39 66 WDY03 W
2.73E+12 Gonzalez, Tre 0 42 57 WDY03 W
2.74E+12 Good, Alissa M 0 44 89 WDY03 W
2.73E+12 Goodell, Andrew S 0 63 178 WDY03 W
2.73E+12 Goodell, Austin J 0 72 153 WDY03 W
2.64E+12 Goodwin, George 0 59 48 CRYS3 W
2.74E+12 Goos, Jayden G 0 34 67 WDY03 W
2.73E+12 Gorsch, Logan 0 51 120 WDY03 W
2.73E+12 Gorsch, Travis 0 54 122 WDY03 W
2.73E+12 Gosse, Jacob W 0 56 100 WDY03 W
2.73E+12 Gosse, Jared D 0 56 116 WDY03 W
2.8E+12 Gossman, Jon 0 30 104 WDY03 W
2.73E+12 Grace, Emily R 0 90 122 WDY03 W
2.73E+12 Grady, Alyssa A 0 33 49 WDY03 W
2.73E+12 Grady, Alyssa A 0 72 40 WDY03 W
2.73E+12 Grady, Ashley I 0 33 73 WDY03 W
2.73E+12 Grady, Ashley I 0 72 46 WDY03 W
2.73E+12 Grady, Kara C 0 33 67 WDY03 W
2.73E+12 Grady, Kara C 0 72 43 CRY05 W
2.73E+12 Grady, Lindsey L 0 33 62 BEY03 W
2.73E+12 Grady, Lindsey L 0 72 54 BEY02 W
2.73E+12 Griffith, Austin J 0 63 134 MCY02 W
2.8E+12 Gross, Cole M 0 33 78 MCY03 W
2.63E+12 Grulkey, John R 0 24 200 CRY04 W
2.63E+12 Grulkey, John R 0 36 182 CRYS3 W
2.73E+12 Habeger, Tanner E 0 51 159 KTY01 W
2.73E+12 Hale, Logan T 0 66 200 KTY01 W
2.73E+12 Hall, Abby 0 51 48 KTY01 W
2.8E+12 Halstead, Missy 0 48 57 KTY01 W
2.8E+12 Halstead, Savannah 0 48 66 KTY01 W
2.86E+12 Hammer, Erik J 0 21 139 KTY01 W
2.73E+12 Hansen, Brittni 0 48 90 KTY01 W
2.73E+12 Hansen, TJ 0 45 101 KTY01 W
2.73E+12 Hanson, Alyssa J 0 72 155 KTY01 W
2.73E+12 Hanson, Alyssa J 0 27 154 KTY01 W
2.73E+12 Hanson, Alyssa J 0 36 153 KTY01 W
2.73E+12 Hanson, Aric M 0 36 154 KTY01 W
2.73E+12 Hanson, Aric M 0 84 145 KTY01 W
2.73E+12 Hanson, Aric M 0 27 145 KTY01 W
2.63E+12 Hanson, Justin T 0 48 209 KTY01 W
2.73E+12 Hanson, Kyle T 0 30 126 KTY01 W
2.73E+12 Hanson, Kyle T 0 75 115 KTY01 W
2.73E+12 Hanson, Riley M 0 72 139 KTY01 W
2.73E+12 Hanson, Riley M 0 30 138 KTY01 W
2.8E+12 Harbach, Declan J 0 56 121 KTY01 W
2.73E+12 Hardersen, Haley 0 57 148 KTY01 W
2.73E+12 Hardin, Caleb J 0 37 63 KTY01 W
2.73E+12 Hargraves, Sidney T 0 30 119 KTY01 W
2.73E+12 Hartford, Matthew 0 33 53 KTY01 W
2.73E+12 Hartwig, Shelby D 0 71 110 KTY01 W
2.73E+12 Hatfield, Brandon W 0 63 71 KTY01 W
2.73E+12 Havel-Pisarik, Jacob J 0 42 71 KTY01 W
2.73E+12 Healey, Drake R 0 51 72 MCSY0 W
2.73E+12 Healey, Dylan J 0 48 52 CRY04 W
2.73E+12 Healey, Katelin R 0 57 116 CRY07 W
2.73E+12 Healey, Stephanie J 0 51 145 CRY04 W
2.63E+12 Healy, Daniel 0 33 179 CRY07 W
2.63E+12 Healy, Daniel 0 33 175 MCSY0 W
2.63E+12 Healy, Daniel 0 60 162 LAY04 W
2.73E+12 Hebl, William R 0 90 180 LAY04 W
2.73E+12 Hebl, William R 0 36 173 MCY02 W
2.73E+12 Heddinger, Leah T 0 87 101 MCY03 W
2.73E+12 Heims, Baylie E 0 69 133 LAYS2 W
2.73E+12 Heims, Brandie L 0 72 62 LAYS2 W
2.73E+12 Heims, Jake E 0 72 136 CRY04 W
2.73E+12 Heims, Jarod R 0 72 111 CRY07 W
2.73E+12 Hessenius, Chelsea J 0 51 108 CRY07 W
2.73E+12 Hessenius, Colton J 0 42 31 CRY04 W
2.73E+12 Hessenius, Jacob 0 63 117 CRYS3 W
2.65E+12 Hildebrand, Anthony 0 30 132 CRY05 W
2.65E+12 Hildebrand, Hayley 0 30 73 CRY05 W
2.73E+12 Hilgendorf, Jacob S 0 42 94 CRY05 W
2.8E+12 Hoffmann, Trenton J 0 39 82 CRY05 W
2.8E+12 Hoffmann, Weston D 0 36 73 CRY05 W
2.73E+12 Hosch, Kenny R 0 72 145 CRY07 W
2.73E+12 Hosch, Kole R 0 72 112 CRY05 W
2.73E+12 Houtchens, Jessica R 0 72 94 CRY05 W
2.73E+12 Houtchens, Timothy 0 54 77 CRY05 W
2.96E+12 Howe, Dani J 0 33 92 CRY05 W
2.74E+12 Huber, Mitch D 0 57 138 CRY05 W
2.73E+12 Huber, Willow N 0 46 62 CRY05 W
2.73E+12 Huffman, Josh A 0 27 116 CRY05 W
2.73E+12 Hunt, Sam A 0 72 121 CRY05 W
2.73E+12 Hunter, Eric O 0 68 154 CRY05 W
2.73E+12 Hurlbut, Brian J 0 57 129 CRY05 W
2.73E+12 Hurst, Bret A 0 78 100 CRY05 W
2.73E+12 Hurst, Dan A 0 69 133 CRY05 W
2.73E+12 Husted, Miranda I 0 54 113 CRYS1 W
2.73E+12 Husted, Ricki 0 69 104 CRY05 W
2.73E+12 Ingalls, Aaron R 0 21 139 CRYS1 W
2.73E+12 Ingalls, Jacob A 0 66 139 CRY05 W
2.73E+12 Isbell, Jacob W 0 40 64 CRY05 W
2.74E+12 Jackson, Douglas A 0 75 147 CRY05 W
2.74E+12 Jackson, Emily A 0 63 113 CRY05 W
2.73E+12 Jacobson, John C 0 69 87 CRY05 W
2.73E+12 Jacoby, Bridgette 0 48 96 CRY05 W
2.63E+12 James, Lindsey 0 27 99 LAY03 W
2.63E+12 James, Lindsey 0 78 90 LAY03 W
2.63E+12 James, William L J 0 24 134 LAY03 W
2.63E+12 James, William L J 0 72 121 LAY03 W
2.76E+12 Jamesson, Cale 0 21 49 LAY03 W
2.73E+12 Jarvis, Carli R 0 63 90 LAY05 W
2.73E+12 Jarvis, Mitchell D 0 81 70 LAY03 W
2.73E+12 Johnson, James M D 0 84 112 LAY03 W
2.73E+12 Johnson, JaQuinn M 0 59 179 LAY03 W
2.73E+12 Johnson, Kayla A 0 72 61 LAY03 W
2.73E+12 Johnson, Luke 0 51 148 LAYS2 W
2.73E+12 Johnson, Travis J 0 72 163 LAY03 W
2.73E+12 Johnston, Kristy J 0 93 125 LAY03 W
2.73E+12 Jones, Andrew R 0 75 170 LAY03 W
2.74E+12 Jones, Brandy R 0 43 80 LAY03 W
2.73E+12 Jones, Christopher J 0 39 159 LAYS1 W
2.73E+12 Jordan, Bryar M 0 42 100 LAY03 W
2.73E+12 Jordt, Andi E 0 69 137 LAY03 W
2.73E+12 Joslin, Christopher H 0 66 88 LAY04 W
2.73E+12 Jubeck, Nicholas J 0 39 114 LAY05 W
2.76E+12 Junge, Heath D 0 21 159 LAY04 W
2.84E+12 Junge, Jayson K 0 21 73 LAY04 W
2.76E+12 Junge, Travis 0 21 100 LAY04 W
2.76E+12 Jurgens, Gracie R 0 21 26 LAY04 W
2.74E+12 Kacena, Megan M 0 56 49 LAY04 W
2.74E+12 Kacena, Rebecca K 0 56 66 LAY05 W
2.63E+12 Kadolph, Jami M 0 69 107 LAY04 W
2.73E+12 Kahl, Sarah N 0 57 77 LAY05 W
2.76E+12 Kaloupek, Danielle M 0 21 29 LAY04 W
2.73E+12 Kaune, Macormick S 0 66 102 LAY04 W
2.73E+12 Kaune, Makayla P 0 60 75 LAYS2 W
2.73E+12 Kearns, Kimberly A 0 50 84 LAYS1 W
2.73E+12 Kehrli, Matt 0 78 106 LAY04 W
2.73E+12 Keister, Caroll A 0 33 119 LAY04 W
2.73E+12 Keister, Caroll A 0 60 106 LAY04 W
2.73E+12 Kelly, Meighan M 0 84 112 LAY04 W
2.73E+12 Kelly, Shayla P 0 56 46 LAYS1 W
2.73E+12 Kensler, Gage 0 51 123 LAY04 W
2.73E+12 Kensler, Joshua A 0 39 113 LAY04 W
2.73E+12 Kester, Brad S 0 55 201 LAY04 W
2.73E+12 Ketelsen, Brittney R 0 72 114 LAY04 W
2.96E+12 Keys, Zakk T 0 39 91 LAY04 W
2.63E+12 Kilts, Amanda K 0 33 157 BEY03 W
2.63E+12 Kilts, Amanda K 0 75 144 BEY04 W
2.73E+12 Kilts, Christofer M 0 36 189 BEY01 W
2.73E+12 Kilts, Christofer M 0 79 186 BEY03 W
2.63E+12 Kilts, Michael A